 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Women: New Zealand
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| OLSZEWSKI Joanna | 4 | S | R | |
| THOMAS Sandra | 3 | V | R | |
| MATTHEWS Elizabeth | 2 | | R | |
| ANDERSON Merran | 1 | | R | |
| CHARKO Juliet | A | | R | |
| MACLEAN Carole (CAN) | | C | | F |
| CHARKO Doug | | O | | M |
Schedule / Results
| Session 5 | Apr 27 2025 12:00 | USA | United States | SMITH M | 3 | : 9* | | |
| Session 9 | Apr 28 2025 12:00 | FIN | Finland | JULKUNEN T | 1 | : 9* | | |
| Session 12 | Apr 29 2025 08:00 | LAT | Latvia | KAPOSTINA E | 1 | : 12* | | |
| Session 17 | Apr 30 2025 12:00 | CAN | Canada | FORD JOHNSTON A | 1 | : 13* | | |
| Session 22 | May 01 2025 16:00 | SCO | Scotland | LOCKHART J | 2 | : 16* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| CAN | 5 | 0 | Q |
| JPN | 3 | 2 | Q |
| SWE | 3 | 2 | |
| CZE | 1 | 4 | |
| HKG | 0 | 5 | |
| Group B | | | |
| SCO | 5 | 0 | Q |
| FIN | 4 | 1 | Q |
| USA | 3 | 2 | Q |
| LAT | 1 | 4 | |
| NZL | 0 | 5 | |
| Group C | | | |
| IRL | 5 | 0 | Q |
| SUI | 4 | 1 | Q |
| DEN | 2 | 3 | Q |
| LTU | 2 | 3 | |
| AUS | 2 | 3 | |
| ENG | 0 | 5 | |
|