| Results |
|
|
| Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | | Game 10 | | Game 11 | | Game 12 | Overall |
1 | SUI - Switzerland | | | 85 | | 84 | | 88 | | 90 | | 94 | | 92 | | 83 | | 89 | | 91 | | 91 | | 93 | | 91 | 89.2 |
2 | CAN - Canada | | | 93 | | 85 | | 84 | | 92 | | 86 | | 91 | | 86 | | 87 | | 88 | | 92 | | 86 | | 90 | 88.4 |
3 | SWE - Sweden | | | 87 | | 87 | | 89 | | 81 | | 91 | | 87 | | 82 | | 89 | | 88 | | 90 | | 90 | | 85 | 87.1 |
4 | ITA - Italy | | | 82 | | 83 | | 90 | | 91 | | 84 | | 89 | | 88 | | 83 | | 86 | | 88 | | 88 | | 85 | 86.1 |
5 | NOR - Norway | | | 77 | | 88 | | 85 | | 82 | | 86 | | 83 | | 83 | | 85 | | 84 | | 76 | | 91 | | 85 | 83.8 |
6 | KOR - Korea | | | 76 | | 78 | | 84 | | 89 | | 84 | | 87 | | 80 | | 91 | | 84 | | 82 | | 87 | | 82 | 83.5 |
7 | USA - United States | | | 84 | | 71 | | 75 | | 88 | | 81 | | 81 | | 83 | | 89 | | 84 | | 81 | | 89 | | 86 | 83.1 |
8 | SCO - Scotland | | | 85 | | 79 | | 80 | | 75 | | 71 | | 80 | | 78 | | 82 | | 83 | | 89 | | 83 | | 88 | 81.4 |
9 | DEN - Denmark | | | 79 | | 90 | | 71 | | 81 | | 71 | | 87 | | 76 | | 77 | | 82 | | 77 | | 78 | | 80 | 78.8 |
10 | TUR - Türkiye | | | 66 | | 71 | | 85 | | 82 | | 74 | | 79 | | 80 | | 82 | | 85 | | 79 | | 79 | | 72 | 77.9 |
11 | JPN - Japan | | | 72 | | 81 | | 73 | | 81 | | 75 | | 82 | | 74 | | 78 | | 77 | | 76 | | 82 | | 80 | 77.6 |
12 | EST - Estonia | | | 71 | | 71 | | 73 | | 72 | | 80 | | 76 | | 77 | | 72 | | 74 | | 88 | | 74 | | 79 | 75.7 |
13 | NZL - New Zealand | | | 70 | | 79 | | 64 | | 65 | | 62 | | 66 | | 64 | | 70 | | 72 | | 73 | | 67 | | 68 | 68.4 |
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 11 | 1 | Q |
SUI | 10 | 2 | Q |
ITA | 10 | 2 | Q |
KOR | 10 | 2 | Q |
SWE | 7 | 5 | Q |
DEN | 6 | 6 | Q |
USA | 6 | 6 | |
SCO | 5 | 7 | |
NOR | 4 | 8 | |
TUR | 3 | 9 | |
JPN | 3 | 9 | |
EST | 2 | 10 | |
NZL | 1 | 11 | |
|