 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Uijeongbu, Korea
Session 1 | Sat 15 Mar 14:00 | SWE NOR | 6 4 | | LTU CAN | 2 13 | | JPN KOR | 8 10 | | CHN TUR | 5 3 |
Session 2 | Sat 15 Mar 19:00 | USA SUI | 4 5 | | SWE TUR | 8 1 | | ITA DEN | 6 7 | | SCO CAN | 8 7 |
Session 3 | Sun 16 Mar 9:00 | DEN LTU | 11 2 | | SUI CHN | 9 4 | | NOR SCO | 8 7 | | ITA JPN | 5 10 |
Session 4 | Sun 16 Mar 14:00 | CHN JPN | 10 9 | | KOR NOR | 6 4 | | CAN SWE | 9 7 | | LTU USA | 1 8 |
Session 5 | Sun 16 Mar 19:00 | SCO KOR | 4 5 | | USA ITA | 7 8 | | TUR SUI | 4 8 | | DEN SWE | 5 7 |
Session 6 | Mon 17 Mar 9:00 | NOR TUR | 7 6 | | JPN LTU | 10 3 | | SCO ITA | 7 5 | | | |
Session 7 | Mon 17 Mar 14:00 | JPN SUI | 5 9 | | CAN DEN | 9 3 | | SWE USA | 5 6 | | KOR CHN | 9 6 |
Session 8 | Mon 17 Mar 19:00 | ITA LTU | 8 2 | | TUR KOR | 4 9 | | DEN NOR | 13 7 | | SUI SCO | 6 5 |
Session 9 | Tue 18 Mar 9:00 | | | | LTU NOR | 7 8 | | CHN ITA | 8 7 | | USA CAN | 4 8 |
Session 10 | Tue 18 Mar 14:00 | SUI KOR | 9 6 | | SCO SWE | 3 5 | | USA JPN | 9 6 | | TUR DEN | 3 9 |
Session 11 | Tue 18 Mar 19:00 | CAN TUR | 8 3 | | ITA SUI | 5 8 | | LTU SCO | 2 9 | | NOR CHN | 9 8 |
Session 12 | Wed 19 Mar 9:00 | DEN JPN | 2 8 | | CHN USA | 7 1 | | KOR CAN | 11 7 | | SWE LTU | 8 2 |
Session 13 | Wed 19 Mar 14:00 | SCO USA | 7 6 | | DEN KOR | 3 7 | | SUI NOR | 8 4 | | TUR ITA | 6 8 |
Session 14 | Wed 19 Mar 19:00 | LTU CHN | 2 8 | | NOR CAN | 6 8 | | ITA SWE | 6 7 | | JPN SCO | 5 6 |
Session 15 | Thu 20 Mar 9:00 | KOR SWE | 5 7 | | TUR JPN | 4 3 | | USA DEN | 9 10 | | CAN SUI | 7 6 |
Session 16 | Thu 20 Mar 14:00 | NOR ITA | 2 9 | | SUI LTU | 9 8 | | SCO TUR | 10 6 | | CHN DEN | 9 5 |
Session 17 | Thu 20 Mar 19:00 | JPN CAN | 2 11 | | SWE CHN | 8 4 | | KOR LTU | 10 4 | | USA NOR | 3 6 |
Session 18 | Fri 21 Mar 9:00 | TUR USA | 8 3 | | DEN SCO | 5 10 | | SWE SUI | 7 11 | | ITA KOR | 2 6 |
Session 19 | Fri 21 Mar 14:00 | CHN SCO | 7 2 | | CAN ITA | 9 2 | | NOR JPN | 3 6 | | LTU TUR | 2 8 |
Session 20 | Fri 21 Mar 19:00 | SUI DEN | 7 6 | | KOR USA | 8 7 | | CAN CHN | 7 5 | | JPN SWE | 6 7 |
Qualifications | Sat 22 Mar 10:00 | | | | CAN SCO | 10 4 | | | | | CHN SWE | 8 7 |
Semi-finals | Sat 22 Mar 16:00 | | | | CHN SUI | 2 4 | | | | | CAN KOR | 6 5 |
Bronze Medal | Sun 23 Mar 10:00 | | | | | | | CHN KOR | 9 4 | | | |
Gold Medal | Sun 23 Mar 16:00 | | | | | | | CAN SUI | 7 3 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 11 | 1 | Q |
KOR | 10 | 2 | Q |
CAN | 10 | 2 | Q |
SWE | 9 | 3 | Q |
CHN | 7 | 5 | Q |
SCO | 7 | 5 | Q |
DEN | 5 | 7 | |
NOR | 5 | 7 | |
JPN | 4 | 8 | |
ITA | 4 | 8 | |
TUR | 3 | 9 | |
USA | 3 | 9 | |
LTU | 0 | 12 | |
|