|
|  | Former Layout |
|
|
Schedule / Summary
Time in Calgary, AB, Canada
| Session 1 | Sat 14 Mar 14:00 | CHN SCO | 7 6 | | SWE CAN | 5 7 | | NOR TUR | 7 8 | | JPN SUI | 6 3 |
| Session 2 | Sat 14 Mar 19:00 | ITA KOR | 5 14 | | CHN SUI | 5 6 | | AUS DEN | 7 11 | | USA CAN | 3 11 |
| Session 3 | Sun 15 Mar 8:30 | DEN SWE | 8 9 | | KOR JPN | 5 9 | | SCO USA | 8 3 | | AUS NOR | 7 6 |
| Session 4 | Sun 15 Mar 13:30 | JPN NOR | 10 9 | | TUR SCO | 5 3 | | CAN CHN | 9 3 | | SWE ITA | 9 4 |
| Session 5 | Sun 15 Mar 18:30 | USA TUR | 5 9 | | ITA AUS | 9 4 | | SUI KOR | 7 6 | | DEN CHN | 8 7 |
| Session 6 | Mon 16 Mar 9:00 | SCO SUI | 5 9 | | NOR SWE | 9 7 | | USA AUS | 7 2 | | | |
| Session 7 | Mon 16 Mar 14:00 | NOR KOR | 7 8 | | CAN DEN | 9 6 | | CHN ITA | 10 3 | | TUR JPN | 9 4 |
| Session 8 | Mon 16 Mar 19:00 | AUS SWE | 4 7 | | SUI TUR | 8 5 | | DEN SCO | 7 11 | | KOR USA | 7 5 |
| Session 9 | Tue 17 Mar 9:00 | | | | SWE SCO | 8 6 | | JPN AUS | 7 2 | | ITA CAN | 6 9 |
| Session 10 | Tue 17 Mar 14:00 | KOR TUR | 12 7 | | USA CHN | 1 6 | | ITA NOR | 8 6 | | SUI DEN | 11 9 |
| Session 11 | Tue 17 Mar 19:00 | CAN SUI | 5 6 | | AUS KOR | 3 12 | | SWE USA | 7 4 | | SCO JPN | 4 3 |
| Session 12 | Wed 18 Mar 9:00 | DEN NOR | 9 3 | | JPN ITA | 8 6 | | TUR CAN | 3 9 | | CHN SWE | 4 9 |
| Session 13 | Wed 18 Mar 14:00 | USA ITA | 3 6 | | DEN TUR | 6 7 | | KOR SCO | 8 3 | | SUI AUS | 10 1 |
| Session 14 | Wed 18 Mar 19:00 | SWE JPN | 2 8 | | SCO CAN | 5 7 | | AUS CHN | 2 8 | | NOR USA | 8 2 |
| Session 15 | Thu 19 Mar 9:00 | TUR CHN | 5 10 | | SUI NOR | 8 4 | | ITA DEN | 8 1 | | CAN KOR | 8 3 |
| Session 16 | Thu 19 Mar 14:00 | SCO AUS | 12 2 | | KOR SWE | 7 8 | | USA SUI | 2 8 | | JPN DEN | 8 3 |
| Session 17 | Thu 19 Mar 19:00 | NOR CAN | 10 6 | | CHN JPN | 7 8 | | TUR SWE | 6 8 | | ITA SCO | 7 5 |
| Session 18 | Fri 20 Mar 9:00 | SUI ITA | 6 4 | | DEN USA | 4 9 | | CHN KOR | 4 6 | | AUS TUR | 5 7 |
| Session 19 | Fri 20 Mar 14:00 | JPN USA | 8 1 | | CAN AUS | 11 2 | | SCO NOR | 6 8 | | SWE SUI | 3 7 |
| Session 20 | Fri 20 Mar 19:00 | KOR DEN | 7 4 | | TUR ITA | 10 7 | | CAN JPN | 6 5 | | NOR CHN | 3 5 |
| Qualifications | Sat 21 Mar 10:00 | | | | TUR JPN | 5 7 | | | | | KOR SWE | 5 9 |
| Semi-finals | Sat 21 Mar 16:00 | | | | SWE SUI | 5 8 | | | | | CAN JPN | 11 3 |
| Bronze Medal | Sun 22 Mar 9:00 | | | | | | | SWE JPN | 8 5 | | | |
| Gold Medal | Sun 22 Mar 15:00 | | | | | | | CAN SUI | 5 7 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| CAN | 10 | 2 | Q |
| JPN | 9 | 3 | Q |
| SWE | 8 | 4 | Q |
| KOR | 8 | 4 | Q |
| TUR | 7 | 5 | Q |
| CHN | 6 | 6 | |
| ITA | 5 | 7 | |
| NOR | 4 | 8 | |
| SCO | 4 | 8 | |
| DEN | 3 | 9 | |
| USA | 2 | 10 | |
| AUS | 1 | 11 | |
|