| Results |
|
|
| Statistics |
|
|
Schedule / Summary
Time in Sydney, NS, Canada
Session 1 | Sat 16 Mar 14:00 | USA TUR | 8 4 | | SWE CAN | 6 7 | | NZL JPN | 6 8 | | KOR SUI | 4 7 |
Session 2 | Sat 16 Mar 19:00 | ITA EST | 8 4 | | USA SUI | 3 10 | | SCO NOR | 6 4 | | DEN CAN | 4 7 |
Session 3 | Sun 17 Mar 9:00 | NOR SWE | 8 7 | | EST KOR | 6 9 | | TUR DEN | 4 10 | | SCO NZL | 6 8 |
Session 4 | Sun 17 Mar 14:00 | KOR NZL | 12 4 | | JPN TUR | 4 6 | | CAN USA | 10 6 | | SWE ITA | 4 6 |
Session 5 | Sun 17 Mar 19:00 | DEN JPN | 6 5 | | ITA SCO | 8 2 | | SUI EST | 9 3 | | NOR USA | 5 7 |
Session 6 | Mon 18 Mar 9:00 | TUR SUI | 7 8 | | NZL SWE | 2 8 | | DEN SCO | 9 2 | | | |
Session 7 | Mon 18 Mar 14:00 | NZL EST | 7 10 | | CAN NOR | 9 4 | | USA ITA | 3 10 | | JPN KOR | 4 9 |
Session 8 | Mon 18 Mar 19:00 | SCO SWE | 1 8 | | SUI JPN | 10 3 | | NOR TUR | 11 5 | | EST DEN | 9 10 |
Session 9 | Tue 19 Mar 9:00 | | | | SWE TUR | 9 6 | | KOR SCO | 9 3 | | ITA CAN | 7 8 |
Session 10 | Tue 19 Mar 14:00 | EST JPN | 4 10 | | DEN USA | 7 4 | | ITA NZL | 11 3 | | SUI NOR | 6 3 |
Session 11 | Tue 19 Mar 19:00 | CAN SUI | 8 5 | | SCO EST | 12 8 | | SWE DEN | 6 5 | | TUR KOR | 3 10 |
Session 12 | Wed 20 Mar 9:00 | NOR NZL | 11 4 | | KOR ITA | 9 10 | | JPN CAN | 2 7 | | USA SWE | 5 10 |
Session 13 | Wed 20 Mar 14:00 | DEN ITA | 6 8 | | NOR JPN | 5 8 | | EST TUR | 6 8 | | SUI SCO | 5 6 |
Session 14 | Wed 20 Mar 19:00 | SWE KOR | 5 7 | | TUR CAN | 5 9 | | SCO USA | 6 8 | | NZL DEN | 1 7 |
Session 15 | Thu 21 Mar 9:00 | JPN USA | 7 9 | | SUI NZL | 10 2 | | ITA NOR | 10 2 | | CAN EST | 9 4 |
Session 16 | Thu 21 Mar 14:00 | TUR SCO | 5 6 | | EST SWE | 5 8 | | DEN SUI | 1 9 | | KOR NOR | 7 4 |
Session 17 | Thu 21 Mar 19:00 | NZL CAN | 2 9 | | USA KOR | 3 9 | | JPN SWE | 3 5 | | ITA TUR | 7 6 |
Session 18 | Fri 22 Mar 9:00 | SUI ITA | 6 2 | | NOR DEN | 9 3 | | USA EST | 12 4 | | SCO JPN | 7 2 |
Session 19 | Fri 22 Mar 14:00 | KOR DEN | 9 5 | | CAN SCO | 8 2 | | TUR NZL | 9 6 | | SWE SUI | 2 4 |
Session 20 | Fri 22 Mar 19:00 | EST NOR | 8 6 | | JPN ITA | 8 10 | | CAN KOR | 5 6 | | NZL USA | 3 9 |
Qualification | Sat 23 Mar 11:00 | | | | ITA DEN | 7 4 | | | | | SWE KOR | 3 6 |
Semi-finals | Sat 23 Mar 17:00 | | | | CAN KOR | 9 7 | | | | | ITA SUI | 3 6 |
Bronze Medal | Sun 24 Mar 11:00 | | | | | | | ITA KOR | 3 6 | | | |
Gold Medal | Sun 24 Mar 17:00 | | | | | | | CAN SUI | 7 5 | | | |
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 11 | 1 | Q |
SUI | 10 | 2 | Q |
ITA | 10 | 2 | Q |
KOR | 10 | 2 | Q |
SWE | 7 | 5 | Q |
DEN | 6 | 6 | Q |
USA | 6 | 6 | |
SCO | 5 | 7 | |
NOR | 4 | 8 | |
TUR | 3 | 9 | |
JPN | 3 | 9 | |
EST | 2 | 10 | |
NZL | 1 | 11 | |
|