 | Results |
|
|
 | Statistics |
|
|
Team Profile: Norway
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| SKASLIEN Kristin | 4 | V | R | 39 | | 26 |
| ROERVIK Marianne | 3 | S | R | 41 | | 31 |
| HASLEV NORDBYE Mille | 2 | | R | 23 | | 12 |
| KJAERLAND Eilin | 1 | | R | 20 | | 4 |
| FORBREGD Ingeborg | A | | R | 21 | | 12 |
| STEEN HANSEN Rune | | C | | | M | |
| TRULSEN Paal | | O | | | M | |
Schedule / Results
| Session 1 | Mar 15 2025 14:00 | SWE | Sweden | HASSELBORG A | * 4 | : 6 | | |
| Session 3 | Mar 16 2025 09:00 | SCO | Scotland | JACKSON S | * 8 | : 7 | | |
| Session 4 | Mar 16 2025 14:00 | KOR | Korea | GIM E | 4 | : 6* | | |
| Session 6 | Mar 17 2025 09:00 | TUR | Türkiye | YILDIZ D | * 7 | : 6 | | |
| Session 8 | Mar 17 2025 19:00 | DEN | Denmark | DUPONT M | 7 | : 13* | | |
| Session 9 | Mar 18 2025 09:00 | LTU | Lithuania | PAULAUSKAITE V | 8 | : 7* | | |
| Session 11 | Mar 18 2025 19:00 | CHN | China | WANG R | * 9 | : 8 | | |
| Session 13 | Mar 19 2025 14:00 | SUI | Switzerland | TIRINZONI S | 4 | : 8* | | |
| Session 14 | Mar 19 2025 19:00 | CAN | Canada | HOMAN R | * 6 | : 8 | | |
| Session 16 | Mar 20 2025 14:00 | ITA | Italy | CONSTANTINI S | 2 | : 9* | | |
| Session 17 | Mar 20 2025 19:00 | USA | United States | PETERSON Tab | * 6 | : 3 | | |
| Session 19 | Mar 21 2025 14:00 | JPN | Japan | YOSHIMURA S | * 3 | : 6 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| KOR | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SWE | 9 | 3 | Q |
| CHN | 7 | 5 | Q |
| SCO | 7 | 5 | Q |
| DEN | 5 | 7 | |
| NOR | 5 | 7 | |
| JPN | 4 | 8 | |
| ITA | 4 | 8 | |
| TUR | 3 | 9 | |
| USA | 3 | 9 | |
| LTU | 0 | 12 | |
|