 | Results |
|
|
 | Statistics |
|
|
Team Profile: Switzerland
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
PAETZ Alina | 4 | V | R | 35 | | 27 |
TIRINZONI Silvana | 3 | S | R | 45 | | 35 |
HOWALD Carole | 2 | | R | 31 | | 23 |
WITSCHONKE Selina | 1 | | R | 26 | | 17 |
BERSET Stefanie | A | | R | 28 | | 14 |
CHARETTE Pierre (CAN) | | C | | | M | |
OTT Mirjam | | 2C | | | F | |
HOLLINGER Denise | | O | | | F | |
Schedule / Results
Session 2 | Mar 15 2025 19:00 | USA | United States | PETERSON Tab | * 5 | : 4 | | |
Session 3 | Mar 16 2025 09:00 | CHN | China | WANG R | * 9 | : 4 | | |
Session 5 | Mar 16 2025 19:00 | TUR | Türkiye | YILDIZ D | * 8 | : 4 | | |
Session 7 | Mar 17 2025 14:00 | JPN | Japan | YOSHIMURA S | 9 | : 5* | | |
Session 8 | Mar 17 2025 19:00 | SCO | Scotland | JACKSON S | * 6 | : 5 | | |
Session 10 | Mar 18 2025 14:00 | KOR | Korea | GIM E | 9 | : 6* | | |
Session 11 | Mar 18 2025 19:00 | ITA | Italy | CONSTANTINI S | * 8 | : 5 | | |
Session 13 | Mar 19 2025 14:00 | NOR | Norway | ROERVIK M | * 8 | : 4 | | |
Session 15 | Mar 20 2025 09:00 | CAN | Canada | HOMAN R | 6 | : 7* | | EE |
Session 16 | Mar 20 2025 14:00 | LTU | Lithuania | PAULAUSKAITE V | * 9 | : 8 | | |
Session 18 | Mar 21 2025 09:00 | SWE | Sweden | HASSELBORG A | 11 | : 7* | | |
Session 20 | Mar 21 2025 19:00 | DEN | Denmark | DUPONT M | 7 | : 6* | EE | |
Semi-finals | Mar 22 2025 16:00 | CHN | China | WANG R | * 4 | : 2 | | |
Gold Medal | Mar 23 2025 16:00 | CAN | Canada | HOMAN R | * 3 | : 7 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 11 | 1 | Q |
KOR | 10 | 2 | Q |
CAN | 10 | 2 | Q |
SWE | 9 | 3 | Q |
CHN | 7 | 5 | Q |
SCO | 7 | 5 | Q |
DEN | 5 | 7 | |
NOR | 5 | 7 | |
JPN | 4 | 8 | |
ITA | 4 | 8 | |
TUR | 3 | 9 | |
USA | 3 | 9 | |
LTU | 0 | 12 | |
|