 | Results |
|
|
 | Statistics |
|
|
Results - Session 18
A | Türkiye | TUR | | |
| United States | USA | | | live shot by shot |
B | Denmark | DEN | | |
| Scotland | SCO | | | live shot by shot |
C | Sweden | SWE | | |
| Switzerland | SUI | | | live shot by shot |
D | Italy | ITA | | |
| Korea | KOR | | | live shot by shot |
Standings
Rank | | Team | | Games | Wins | Losses | |
1 | | SUI - Switzerland | | 7 | 7 | 0 | |
2 | | CAN - Canada | | 6 | 5 | 1 | |
2 | | KOR - Korea | | 6 | 5 | 1 | |
4 | | DEN - Denmark | | 6 | 4 | 2 | |
4 | | SWE - Sweden | | 6 | 4 | 2 | |
6 | | NOR - Norway | | 7 | 4 | 3 | |
7 | | CHN - China | | 6 | 3 | 3 | |
7 | | USA - United States | | 6 | 3 | 3 | |
9 | | SCO - Scotland | | 7 | 3 | 4 | |
10 | | JPN - Japan | | 6 | 2 | 4 | |
11 | | ITA - Italy | | 7 | 2 | 5 | |
12 | | LTU - Lithuania | | 7 | 0 | 7 | |
12 | | TUR - Türkiye | | 7 | 0 | 7 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 7 | 0 | |
CAN | 5 | 1 | |
KOR | 5 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
NOR | 4 | 3 | |
CHN | 3 | 3 | |
USA | 3 | 3 | |
SCO | 3 | 4 | |
JPN | 2 | 4 | |
ITA | 2 | 5 | |
LTU | 0 | 7 | |
TUR | 0 | 7 | |
|