 | Results |
|
|
 | Statistics |
|
|
Teams
Country | NOC | Skip |
Canada | CAN | HOMAN Rachel |
China | CHN | WANG Rui |
Denmark | DEN | DUPONT Madeleine |
Italy | ITA | CONSTANTINI Stefania |
Japan | JPN | YOSHIMURA Sayaka |
Korea | KOR | GIM Eunji |
Lithuania | LTU | PAULAUSKAITE Virginija |
Norway | NOR | ROERVIK Marianne |
Scotland | SCO | JACKSON Sophie |
Sweden | SWE | HASSELBORG Anna |
Switzerland | SUI | TIRINZONI Silvana |
Türkiye | TUR | YILDIZ Dilsat |
United States | USA | PETERSON Tabitha |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 6 | 0 | |
KOR | 5 | 1 | |
CAN | 4 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
CHN | 3 | 2 | |
NOR | 3 | 3 | |
USA | 3 | 3 | |
ITA | 2 | 4 | |
JPN | 2 | 4 | |
SCO | 2 | 4 | |
LTU | 0 | 6 | |
TUR | 0 | 6 | |
|