 | Results |
|
|
 | Statistics |
|
|
Schedule / Summary
Time in Uijeongbu, Korea
Session 1 | Sat 15 Mar 14:00 | SWE NOR | 6 4 | | LTU CAN | 2 13 | | JPN KOR | 8 10 | | CHN TUR | 5 3 |
Session 2 | Sat 15 Mar 19:00 | USA SUI | 4 5 | | SWE TUR | 8 1 | | ITA DEN | 6 7 | | SCO CAN | 8 7 |
Session 3 | Sun 16 Mar 9:00 | DEN LTU | 11 2 | | SUI CHN | 9 4 | | NOR SCO | 8 7 | | ITA JPN | 5 10 |
Session 4 | Sun 16 Mar 14:00 | CHN JPN | 10 9 | | KOR NOR | 6 4 | | CAN SWE | 9 7 | | LTU USA | 1 8 |
Session 5 | Sun 16 Mar 19:00 | SCO KOR | 4 5 | | USA ITA | 7 8 | | TUR SUI | 4 8 | | DEN SWE | 5 7 |
Session 6 | Mon 17 Mar 9:00 | NOR TUR | 7 6 | | JPN LTU | 10 3 | | SCO ITA | 7 5 | | | |
Session 7 | Mon 17 Mar 14:00 | JPN SUI | 5 9 | | CAN DEN | 9 3 | | SWE USA | 5 6 | | KOR CHN | 9 6 |
Session 8 | Mon 17 Mar 19:00 | ITA LTU | 8 2 | | TUR KOR | 4 9 | | DEN NOR | 13 7 | | SUI SCO | 6 5 |
Session 9 | Tue 18 Mar 9:00 | | | | LTU NOR | 7 8 | | CHN ITA | 8 7 | | USA CAN | 4 8 |
Session 10 | Tue 18 Mar 14:00 | SUI KOR | 9 6 | | SCO SWE | 3 5 | | USA JPN | 9 6 | | TUR DEN | 3 9 |
Session 11 | Tue 18 Mar 19:00 | CAN TUR | | | ITA SUI | | | LTU SCO | | | NOR CHN | |
Session 12 | Wed 19 Mar 9:00 | DEN JPN | | | CHN USA | | | KOR CAN | | | SWE LTU | |
Session 13 | Wed 19 Mar 14:00 | SCO USA | | | DEN KOR | | | SUI NOR | | | TUR ITA | |
Session 14 | Wed 19 Mar 19:00 | LTU CHN | | | NOR CAN | | | ITA SWE | | | JPN SCO | |
Session 15 | Thu 20 Mar 9:00 | KOR SWE | | | TUR JPN | | | USA DEN | | | CAN SUI | |
Session 16 | Thu 20 Mar 14:00 | NOR ITA | | | SUI LTU | | | SCO TUR | | | CHN DEN | |
Session 17 | Thu 20 Mar 19:00 | JPN CAN | | | SWE CHN | | | KOR LTU | | | USA NOR | |
Session 18 | Fri 21 Mar 9:00 | TUR USA | | | DEN SCO | | | SWE SUI | | | ITA KOR | |
Session 19 | Fri 21 Mar 14:00 | CHN SCO | | | CAN ITA | | | NOR JPN | | | LTU TUR | |
Session 20 | Fri 21 Mar 19:00 | SUI DEN | | | KOR USA | | | CAN CHN | | | JPN SWE | |
Qualifications | Sat 22 Mar 10:00 | | | | | | | | | | | |
Semi-finals | Sat 22 Mar 16:00 | | | | | | | | | | | |
Bronze Medal | Sun 23 Mar 10:00 | | | | | | | | | | | |
Gold Medal | Sun 23 Mar 16:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 6 | 0 | |
KOR | 5 | 1 | |
CAN | 4 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
CHN | 3 | 2 | |
NOR | 3 | 3 | |
USA | 3 | 3 | |
ITA | 2 | 4 | |
JPN | 2 | 4 | |
SCO | 2 | 4 | |
LTU | 0 | 6 | |
TUR | 0 | 6 | |
|