 | Results |
|
|
 | Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | Overall |
1 | SWE - Sweden | | | 88 | | 88 | | 84 | | 93 | | 87 | | 94 | | | 89.0 |
2 | SCO - Scotland | | | 83 | | 90 | | 80 | | 92 | | 88 | | 91 | | | 87.2 |
3 | CAN - Canada | | | 89 | | 82 | | 87 | | 83 | | 93 | | | | | 86.5 |
3 | SUI - Switzerland | | | 93 | | 85 | | 82 | | 88 | | 83 | | 87 | | | 86.5 |
5 | CHN - China | | | 87 | | 82 | | 88 | | 82 | | 91 | | | | | 85.9 |
6 | KOR - Korea | | | 83 | | 82 | | 89 | | 85 | | 87 | | 83 | | | 85.0 |
7 | NOR - Norway | | | 87 | | 89 | | 82 | | 84 | | 85 | | 80 | | | 84.7 |
8 | JPN - Japan | | | 86 | | 83 | | 83 | | 82 | | 82 | | 87 | | | 84.1 |
9 | DEN - Denmark | | | 80 | | 90 | | 87 | | 69 | | 87 | | 88 | | | 83.0 |
10 | ITA - Italy | | | 83 | | 80 | | 73 | | 80 | | 92 | | 87 | | | 81.8 |
11 | USA - United States | | | 83 | | 77 | | 79 | | 83 | | 81 | | 85 | | | 81.7 |
12 | TUR - Türkiye | | | 80 | | 61 | | 80 | | 78 | | 85 | | 74 | | | 76.9 |
13 | LTU - Lithuania | | | 56 | | 65 | | 56 | | 70 | | 69 | | 70 | | | 64.9 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SUI | 6 | 0 | |
KOR | 5 | 1 | |
CAN | 4 | 1 | |
DEN | 4 | 2 | |
SWE | 4 | 2 | |
CHN | 3 | 2 | |
NOR | 3 | 3 | |
USA | 3 | 3 | |
ITA | 2 | 4 | |
JPN | 2 | 4 | |
SCO | 2 | 4 | |
LTU | 0 | 6 | |
TUR | 0 | 6 | |
|