|
First Session
Men | New Zealand | NZL | | | 0 | scheduled TUE 17:30 |
Sheet A | Australia | AUS | | | 0 | |
Men | Denmark | DEN | | | 0 | scheduled TUE 17:30 |
Sheet B | Philippines | PHI | | | 0 | |
Men | Chinese Taipei | TPE | | | 0 | scheduled TUE 17:30 |
Sheet C | Poland | POL | | | 0 | |
Women | Germany | GER | | | 0 | scheduled TUE 17:30 |
Sheet D | Australia | AUS | | | 0 | |
Women | Hungary | HUN | | | 0 | scheduled TUE 17:30 |
Sheet E | Lithuania | LTU | | | 0 | |
Women | Chinese Taipei | TPE | | | 0 | scheduled TUE 17:30 |
Sheet F | Mexico | MEX | | | 0 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
AUS | 0 | 0 | |
AUT | 0 | 0 | |
DEN | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
POL | 0 | 0 | |
TPE | 0 | 0 | |
Women | | | |
AUS | 0 | 0 | |
CZE | 0 | 0 | |
GER | 0 | 0 | |
HUN | 0 | 0 | |
LTU | 0 | 0 | |
MEX | 0 | 0 | |
TPE | 0 | 0 | |
|