|
Results: Men - Session 10
A | Czechia | CZE | | |
| China | CHN | | | |
B | Germany | GER | | |
| Philippines | PHI | | | |
C | Sweden | SWE | | |
| Latvia | LAT | | | |
D | Romania | ROU | | |
| Slovenia | SLO | | | |
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A | | ESP - Spain | | 0 | | | |
| | GER - Germany | | 0 | | | |
| | NZL - New Zealand | | 0 | | | |
| | PHI - Philippines | | 0 | | | |
| | POL - Poland | | 0 | | | |
| | SVK - Slovakia | | 0 | | | |
| | TUR - Türkiye | | 0 | | | |
Group B | | CHN - China | | 0 | | | |
| | CZE - Czechia | | 0 | | | |
| | LAT - Latvia | | 0 | | | |
| | ROU - Romania | | 0 | | | |
| | SLO - Slovenia | | 0 | | | |
| | SWE - Sweden | | 0 | | | |
| | TPE - Chinese Taipei | | 0 | | | |
Group C | | AUS - Australia | | 0 | | | |
| | AUT - Austria | | 0 | | | |
| | ENG - England | | 0 | | | |
| | HUN - Hungary | | 0 | | | |
| | SUI - Switzerland | | 0 | | | |
| | USA - United States | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
ESP | 0 | 0 | |
GER | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
POL | 0 | 0 | |
SVK | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
CHN | 0 | 0 | |
CZE | 0 | 0 | |
LAT | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
SWE | 0 | 0 | |
TPE | 0 | 0 | |
Group C | | | |
AUS | 0 | 0 | |
AUT | 0 | 0 | |
ENG | 0 | 0 | |
HUN | 0 | 0 | |
SUI | 0 | 0 | |
USA | 0 | 0 | |
|