| Men |
|
| Women |
|
|
Schedule: Men
Time in Lohja, Finland
Session 1 | Sun 8 Dec 9:00 | MGL KOR | | | ROU SLO | | | TUR AUS | | | CHN ESP | | | SVK JPN | | | BRA KEN | |
Session 2 | Sun 8 Dec 14:00 | SWE LAT | | | UKR ENG | | | NZL TPE | | | PHI BOL | | | SUI CZE | | | POL AUT | |
Session 3 | Sun 8 Dec 19:00 | JPN ESP | | | LAT AUT | | | POL BRA | | | SVK AUS | | | SLO CHN | | | TUR ROU | |
Session 4 | Mon 9 Dec 9:00 | CZE NZL | | | BOL SUI | | | MGL SWE | | | TPE UKR | | | KEN KOR | | | ENG PHI | |
Session 5 | Mon 9 Dec 14:00 | CHN SVK | | | JPN TUR | | | ESP ROU | | | AUT KEN | | | BRA MGL | | | AUS SLO | |
Session 6 | Mon 9 Dec 19:00 | SUI TPE | | | SWE POL | | | PHI CZE | | | KOR LAT | | | NZL ENG | | | UKR BOL | |
Session 7 | Tue 10 Dec 9:00 | KEN SWE | | | AUS ESP | | | SLO JPN | | | TUR CHN | | | ROU SVK | | | AUT MGL | |
Session 8 | Tue 10 Dec 14:00 | KOR POL | | | CZE UKR | | | ENG SUI | | | BOL NZL | | | TPE PHI | | | LAT BRA | |
Session 9 | Tue 10 Dec 19:00 | ROU AUS | | | BRA KOR | | | SVK TUR | | | ESP SLO | | | SWE AUT | | | CHN JPN | |
Session 10 | Wed 11 Dec 9:00 | BOL ENG | | | MGL KEN | | | UKR NZL | | | SUI PHI | | | POL LAT | | | TPE CZE | |
Session 11 | Wed 11 Dec 14:00 | SLO TUR | | | CHN ROU | | | AUT KOR | | | SWE BRA | | | JPN AUS | | | ESP SVK | |
Session 12 | Wed 11 Dec 19:00 | PHI UKR | | | ENG TPE | | | LAT KEN | | | MGL POL | | | CZE BOL | | | NZL SUI | |
Session 13 | Thu 12 Dec 8:00 | BRA AUT | | | SLO SVK | | | AUS CHN | | | ROU JPN | | | TUR ESP | | | KOR SWE | |
Session 14 | Thu 12 Dec 12:00 | LAT MGL | | | NZL PHI | | | TPE BOL | | | CZE ENG | | | UKR SUI | | | KEN POL | |
Quarter-finals | Thu 12 Dec 19:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Fri 13 Dec 10:00 | | | | | | | | | | | | | | | | | |
Finals | Fri 13 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
AUS | 0 | 0 | |
CHN | 0 | 0 | |
ESP | 0 | 0 | |
JPN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
SVK | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
ENG | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
SUI | 0 | 0 | |
TPE | 0 | 0 | |
UKR | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BRA | 0 | 0 | |
KEN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
MGL | 0 | 0 | |
POL | 0 | 0 | |
SWE | 0 | 0 | |
|