|
Summary of Big Ends: Women
| Points Scored | By | Against | Session | End | Game Result |
| 6 | NOR - Norway | LTU - Lithuania | 1 | 7 | 14 - 3 |
| 5 | USA - United States | LAT - Latvia | QF | 5 | 10 - 2 |
| 5 | USA - United States | SLO - Slovenia | 14 | 6 | 11 - 2 |
| 5 | USA - United States | TPE - Chinese Taipei | 10 | 5 | 11 - 1 |
| 5 | USA - United States | LTU - Lithuania | 8 | 4 | 11 - 2 |
| 5 | CZE - Czechia | SCO - Scotland | 8 | 2 | 8 - 5 |
| 5 | CZE - Czechia | HKG - Hong Kong, China | 6 | 5 | 16 - 2 |
| 5 | CZE - Czechia | FIN - Finland | 3 | 1 | 15 - 2 |
| 5 | BRA - Brazil | HKG - Hong Kong, China | 10 | 2 | 11 - 9 |
| 5 | ESP - Spain | HKG - Hong Kong, China | 16 | 3 | 8 - 5 |
| 5 | JPN - Japan | ENG - England | 7 | 2 | 8 - 4 |
| 5 | LTU - Lithuania | TPE - Chinese Taipei | 4 | 1 | 10 - 1 |
| 5 | TUR - Türkiye | EST - Estonia | 11 | 4 | 9 - 4 |
| 4 | CZE - Czechia | BRA - Brazil | 16 | 3 | 5 - 3 |
| 4 | CZE - Czechia | HKG - Hong Kong, China | 6 | 3 | 16 - 2 |
| 4 | CZE - Czechia | FIN - Finland | 3 | 6 | 15 - 2 |
| 4 | CZE - Czechia | FIN - Finland | 3 | 4 | 15 - 2 |
| 4 | SCO - Scotland | LAT - Latvia | 12 | 8 | 9 - 5 |
| 4 | SCO - Scotland | FIN - Finland | 10 | 4 | 8 - 3 |
| 4 | SCO - Scotland | BRA - Brazil | 6 | 3 | 10 - 3 |
| 4 | SCO - Scotland | ESP - Spain | 1 | 3 | 8 - 3 |
| 4 | HUN - Hungary | TPE - Chinese Taipei | 14 | 6 | 16 - 1 |
| 4 | HUN - Hungary | TPE - Chinese Taipei | 14 | 5 | 16 - 1 |
| 4 | HUN - Hungary | POL - Poland | 10 | 2 | 8 - 5 |
| 4 | NOR - Norway | TPE - Chinese Taipei | 6 | 6 | 15 - 1 |
| 4 | NOR - Norway | TPE - Chinese Taipei | 6 | 3 | 15 - 1 |
| 4 | NOR - Norway | LTU - Lithuania | 1 | 4 | 14 - 3 |
| 4 | ESP - Spain | FIN - Finland | 8 | 4 | 10 - 1 |
| 4 | ESP - Spain | BRA - Brazil | 3 | 5 | 7 - 1 |
| 4 | LAT - Latvia | HKG - Hong Kong, China | 3 | 5 | 11 - 2 |
| 4 | LAT - Latvia | HKG - Hong Kong, China | 3 | 2 | 11 - 2 |
| 4 | NZL - New Zealand | AUS - Australia | 13 | 6 | 11 - 2 |
| 4 | NZL - New Zealand | ENG - England | 9 | 6 | 10 - 4 |
| 4 | AUS - Australia | EST - Estonia | 15 | 1 | 9 - 7 |
| 4 | ENG - England | EST - Estonia | 2 | 4 | 10 - 4 |
| 4 | EST - Estonia | ROU - Romania | 13 | 7 | 9 - 2 |
| 4 | HKG - Hong Kong, China | BRA - Brazil | 10 | 6 | 9 - 11 |
| 4 | ITA - Italy | AUS - Australia | 2 | 3 | 10 - 1 |
| 4 | JPN - Japan | AUS - Australia | 11 | 1 | 13 - 1 |
| 4 | LTU - Lithuania | POL - Poland | 14 | 1 | 10 - 2 |
| 4 | POL - Poland | NOR - Norway | 16 | 3 | 9 - 4 |
| 4 | ROU - Romania | AUS - Australia | 9 | 4 | 9 - 2 |
| 4 | SLO - Slovenia | TPE - Chinese Taipei | 16 | 6 | 11 - 4 |
| 4 | TUR - Türkiye | ROU - Romania | 2 | 1 | 13 - 1 |
| 4 | USA - United States | LTU - Lithuania | 8 | 2 | 11 - 2 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|