| Men |
|
| Women |
|
|
Schedule: Women
Time in Lohja, Finland
Session 1 | Sun 15 Dec 8:00 | BRA DEN | | | CZE POL | | | AUT NZL | | | ENG SCO | | | LTU TUR | | | FIN AUS | |
Session 2 | Sun 15 Dec 12:00 | ESP CHN | | | ROU KEN | | | LAT MGL | | | USA SLO | | | KOR BOL | | | CRO HUN | |
Session 3 | Sun 15 Dec 16:00 | CZE NZL | | | AUS LTU | | | FIN SCO | | | TUR DEN | | | ENG BRA | | | AUT POL | |
Session 4 | Sun 15 Dec 20:00 | KOR MGL | | | SLO CRO | | | CHN USA | | | HUN ROU | | | KEN ESP | | | LAT BOL | |
Session 5 | Mon 16 Dec 8:00 | TUR ENG | | | BRA FIN | | | DEN AUS | | | POL KOR | | | NZL LAT | | | SCO LTU | |
Session 6 | Mon 16 Dec 12:00 | KEN USA | | | MGL AUT | | | HUN ESP | | | BOL CZE | | | CHN CRO | | | SLO ROU | |
Session 7 | Mon 16 Dec 16:00 | POL LAT | | | SCO DEN | | | LTU BRA | | | FIN TUR | | | AUS ENG | | | KOR NZL | |
Session 8 | Mon 16 Dec 20:00 | BOL AUT | | | ESP SLO | | | CRO KEN | | | ROU CHN | | | USA HUN | | | MGL CZE | |
Session 9 | Tue 17 Dec 8:00 | ROU CRO | | | LAT KOR | | | SLO CHN | | | KEN HUN | | | AUT CZE | | | USA ESP | |
Session 10 | Tue 17 Dec 12:00 | AUS SCO | | | NZL BOL | | | ENG FIN | | | DEN LTU | | | MGL POL | | | TUR BRA | |
Session 11 | Tue 17 Dec 16:00 | HUN SLO | | | CRO USA | | | CZE KOR | | | LAT AUT | | | ESP ROU | | | CHN KEN | |
Session 12 | Tue 17 Dec 20:00 | LTU FIN | | | TUR AUS | | | POL BOL | | | MGL NZL | | | BRA SCO | | | DEN ENG | |
Session 13 | Wed 18 Dec 8:00 | NZL POL | | | CHN HUN | | | USA ROU | | | ESP CRO | | | SLO KEN | | | BOL MGL | |
Session 14 | Wed 18 Dec 12:00 | AUT KOR | | | LTU ENG | | | SCO TUR | | | AUS BRA | | | FIN DEN | | | CZE LAT | |
Quarter-finals | Wed 18 Dec 19:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Thu 19 Dec 10:00 | | | | | | | | | | | | | | | | | |
Finals | Thu 19 Dec 16:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
AUS | 0 | 0 | |
BRA | 0 | 0 | |
DEN | 0 | 0 | |
ENG | 0 | 0 | |
FIN | 0 | 0 | |
LTU | 0 | 0 | |
SCO | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
CHN | 0 | 0 | |
CRO | 0 | 0 | |
ESP | 0 | 0 | |
HUN | 0 | 0 | |
KEN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
USA | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
MGL | 0 | 0 | |
NZL | 0 | 0 | |
POL | 0 | 0 | |
|