| Men |
|
| Women |
|
|
Results: Women - Session 6
A | Kenya | KEN | | |
| United States | USA | | | |
B | Mongolia | MGL | | |
| Austria | AUT | | | |
C | Hungary | HUN | | |
| Spain | ESP | | | |
D | Bolivia | BOL | | |
| Czechia | CZE | | | |
E | China | CHN | | |
| Croatia | CRO | | | |
F | Slovenia | SLO | | |
| Romania | ROU | | | |
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A | | AUS - Australia | | 0 | | | |
| | BRA - Brazil | | 0 | | | |
| | DEN - Denmark | | 0 | | | |
| | ENG - England | | 0 | | | |
| | FIN - Finland | | 0 | | | |
| | LTU - Lithuania | | 0 | | | |
| | SCO - Scotland | | 0 | | | |
| | TUR - Türkiye | | 0 | | | |
Group B | | CHN - China | | 0 | | | |
| | CRO - Croatia | | 0 | | | |
| | ESP - Spain | | 0 | | | |
| | HUN - Hungary | | 0 | | | |
| | KEN - Kenya | | 0 | | | |
| | ROU - Romania | | 0 | | | |
| | SLO - Slovenia | | 0 | | | |
| | USA - United States | | 0 | | | |
Group C | | AUT - Austria | | 0 | | | |
| | BOL - Bolivia | | 0 | | | |
| | CZE - Czechia | | 0 | | | |
| | KOR - Korea | | 0 | | | |
| | LAT - Latvia | | 0 | | | |
| | MGL - Mongolia | | 0 | | | |
| | NZL - New Zealand | | 0 | | | |
| | POL - Poland | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
AUS | 0 | 0 | |
BRA | 0 | 0 | |
DEN | 0 | 0 | |
ENG | 0 | 0 | |
FIN | 0 | 0 | |
LTU | 0 | 0 | |
SCO | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
CHN | 0 | 0 | |
CRO | 0 | 0 | |
ESP | 0 | 0 | |
HUN | 0 | 0 | |
KEN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
USA | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
MGL | 0 | 0 | |
NZL | 0 | 0 | |
POL | 0 | 0 | |
|