|
Summary of Big Ends: Men
| Points Scored | By | Against | Session | End | Game Result |
| 6 | CHN - China | TPE - Chinese Taipei | 9 | 3 | 14 - 1 |
| 6 | POL - Poland | ESP - Spain | 6 | 2 | 11 - 3 |
| 5 | SUI - Switzerland | HUN - Hungary | 8 | 1 | 12 - 2 |
| 5 | SUI - Switzerland | AUT - Austria | 1 | 2 | 12 - 2 |
| 5 | USA - United States | SUI - Switzerland | 13 | 5 | 11 - 5 |
| 5 | USA - United States | AUT - Austria | 5 | 2 | 12 - 4 |
| 5 | AUS - Australia | HUN - Hungary | 5 | 3 | 8 - 7 |
| 5 | CHN - China | LAT - Latvia | 2 | 8 | 11 - 6 |
| 5 | TUR - Türkiye | PHI - Philippines | 1 | 5 | 12 - 4 |
| 4 | USA - United States | POL - Poland | SF | 3 | 10 - 2 |
| 4 | USA - United States | POL - Poland | SF | 1 | 10 - 2 |
| 4 | USA - United States | SUI - Switzerland | 13 | 3 | 11 - 5 |
| 4 | USA - United States | AUT - Austria | 5 | 5 | 12 - 4 |
| 4 | USA - United States | HUN - Hungary | 1 | 4 | 11 - 4 |
| 4 | USA - United States | HUN - Hungary | 1 | 2 | 11 - 4 |
| 4 | LAT - Latvia | TPE - Chinese Taipei | 7 | 1 | 12 - 0 |
| 4 | LAT - Latvia | ROU - Romania | 5 | 1 | 6 - 4 |
| 4 | POL - Poland | LAT - Latvia | F | 7 | 11 - 4 |
| 4 | POL - Poland | SVK - Slovakia | 4 | 3 | 8 - 1 |
| 4 | SUI - Switzerland | HUN - Hungary | 8 | 3 | 12 - 2 |
| 4 | SUI - Switzerland | AUT - Austria | 1 | 3 | 12 - 2 |
| 4 | TUR - Türkiye | SVK - Slovakia | 12 | 3 | 8 - 3 |
| 4 | TUR - Türkiye | ESP - Spain | 4 | 5 | 11 - 0 |
| 4 | CHN - China | SLO - Slovenia | 14 | 1 | 12 - 0 |
| 4 | CZE - Czechia | SLO - Slovenia | 2 | 2 | 8 - 6 |
| 4 | SWE - Sweden | CZE - Czechia | 5 | 6 | 8 - 1 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| GER | 5 | 1 | Q |
| POL | 5 | 1 | Q |
| TUR | 5 | 1 | |
| PHI | 2 | 4 | |
| NZL | 2 | 4 | |
| ESP | 2 | 4 | |
| SVK | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| SWE | 5 | 1 | Q |
| LAT | 4 | 2 | Q |
| CZE | 3 | 3 | |
| ROU | 2 | 4 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| USA | 5 | 0 | Q |
| SUI | 4 | 1 | Q |
| AUS | 2 | 3 | Q |
| HUN | 2 | 3 | |
| AUT | 1 | 4 | |
| ENG | 1 | 4 | |
|