| Men |
|
| Women |
|
|
Summary of Big Ends: Men
Points Scored | By | Against | Session | End | Game Result |
7 | LAT - Latvia | BOL - Bolivia | 10 | 5 | 25 - 0 |
6 | KOR - Korea | BOL - Bolivia | 14 | 6 | 22 - 1 |
6 | KOR - Korea | BOL - Bolivia | 14 | 2 | 22 - 1 |
6 | CZE - Czechia | TPE - Chinese Taipei | 7 | 5 | 22 - 1 |
5 | SUI - Switzerland | TPE - Chinese Taipei | 13 | 1 | 11 - 6 |
5 | SUI - Switzerland | SVK - Slovakia | 7 | 6 | 11 - 1 |
5 | SUI - Switzerland | CZE - Czechia | 4 | 5 | 8 - 2 |
5 | UKR - Ukraine | TPE - Chinese Taipei | 11 | 5 | 19 - 4 |
5 | UKR - Ukraine | TPE - Chinese Taipei | 11 | 2 | 19 - 4 |
5 | UKR - Ukraine | TPE - Chinese Taipei | 11 | 1 | 19 - 4 |
5 | BRA - Brazil | BOL - Bolivia | 12 | 3 | 18 - 2 |
5 | CZE - Czechia | TPE - Chinese Taipei | 7 | 1 | 22 - 1 |
5 | KOR - Korea | BRA - Brazil | 1 | 1 | 14 - 2 |
5 | LAT - Latvia | BOL - Bolivia | 10 | 4 | 25 - 0 |
5 | SWE - Sweden | BOL - Bolivia | 8 | 4 | 15 - 1 |
5 | TPE - Chinese Taipei | SUI - Switzerland | 13 | 6 | 6 - 11 |
4 | CHN - China | SLO - Slovenia | 14 | 1 | 8 - 2 |
4 | CHN - China | ROU - Romania | 10 | 1 | 12 - 2 |
4 | CHN - China | AUS - Australia | 7 | 4 | 9 - 2 |
4 | CHN - China | ESP - Spain | 4 | 1 | 9 - 2 |
4 | LAT - Latvia | PHI - Philippines | 14 | 1 | 10 - 2 |
4 | LAT - Latvia | BOL - Bolivia | 10 | 3 | 25 - 0 |
4 | LAT - Latvia | BOL - Bolivia | 10 | 1 | 25 - 0 |
4 | LAT - Latvia | BRA - Brazil | 5 | 5 | 10 - 3 |
4 | CZE - Czechia | SVK - Slovakia | 11 | 6 | 11 - 1 |
4 | CZE - Czechia | TPE - Chinese Taipei | 7 | 4 | 22 - 1 |
4 | CZE - Czechia | TPE - Chinese Taipei | 7 | 2 | 22 - 1 |
4 | JPN - Japan | TUR - Türkiye | 5 | 3 | 7 - 3 |
4 | JPN - Japan | SLO - Slovenia | 3 | 4 | 10 - 2 |
4 | JPN - Japan | SLO - Slovenia | 3 | 1 | 10 - 2 |
4 | KOR - Korea | BOL - Bolivia | 14 | 4 | 22 - 1 |
4 | KOR - Korea | BOL - Bolivia | 14 | 3 | 22 - 1 |
4 | KOR - Korea | BRA - Brazil | 1 | 3 | 14 - 2 |
4 | SWE - Sweden | BOL - Bolivia | 8 | 5 | 15 - 1 |
4 | SWE - Sweden | BOL - Bolivia | 8 | 1 | 15 - 1 |
4 | SWE - Sweden | PHI - Philippines | 5 | 3 | 15 - 3 |
4 | BRA - Brazil | BOL - Bolivia | 12 | 5 | 18 - 2 |
4 | BRA - Brazil | BOL - Bolivia | 12 | 1 | 18 - 2 |
4 | NZL - New Zealand | TPE - Chinese Taipei | 9 | 3 | 11 - 3 |
4 | NZL - New Zealand | SVK - Slovakia | 4 | 7 | 9 - 2 |
4 | SVK - Slovakia | TPE - Chinese Taipei | 6 | 7 | 13 - 4 |
4 | SVK - Slovakia | TPE - Chinese Taipei | 6 | 2 | 13 - 4 |
4 | AUS - Australia | SLO - Slovenia | 11 | 4 | 7 - 6 |
4 | AUT - Austria | BRA - Brazil | 14 | 4 | 9 - 2 |
4 | ESP - Spain | SLO - Slovenia | 6 | 1 | 8 - 6 |
4 | POL - Poland | BRA - Brazil | 8 | 3 | 10 - 3 |
4 | TUR - Türkiye | AUS - Australia | 9 | 6 | 10 - 2 |
4 | UKR - Ukraine | TPE - Chinese Taipei | 11 | 3 | 19 - 4 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 6 | 1 | Q |
SWE | 6 | 1 | Q |
POL | 5 | 2 | |
LAT | 4 | 3 | |
AUT | 4 | 3 | |
PHI | 2 | 5 | |
BRA | 1 | 6 | |
BOL | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
CHN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ESP | 2 | 4 | |
AUS | 2 | 4 | |
ROU | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
SUI | 6 | 0 | Q |
UKR | 5 | 1 | Q |
ENG | 4 | 2 | Q |
CZE | 3 | 3 | |
NZL | 2 | 4 | |
SVK | 1 | 5 | |
TPE | 0 | 6 | |
|