|
Results: Women - Session 6
A | Spain | ESP | | |
| | Latvia | LAT | | | |
B | Hong Kong, China | HKG | | |
| | Czechia | CZE | | | |
D | Norway | NOR | | |
| | Chinese Taipei | TPE | | | |
E | Scotland | SCO | | |
| | Brazil | BRA | | | |
Standings
| Rank | | Team | | Games | Wins | Losses | |
Group A 1 | | ENG - England | | 1 | 1 | 0 | |
| 1 | | ITA - Italy | | 1 | 1 | 0 | |
| 1 | | JPN - Japan | | 1 | 1 | 0 | |
| 1 | | TUR - Türkiye | | 1 | 1 | 0 | |
| 5 | | AUS - Australia | | 1 | 0 | 1 | |
| 5 | | EST - Estonia | | 1 | 0 | 1 | |
| 5 | | NZL - New Zealand | | 1 | 0 | 1 | |
| 5 | | ROU - Romania | | 1 | 0 | 1 | |
Group B 1 | | NOR - Norway | | 1 | 1 | 0 | |
| 1 | | POL - Poland | | 1 | 1 | 0 | |
| 1 | | USA - United States | | 1 | 1 | 0 | |
| 4 | | LTU - Lithuania | | 2 | 1 | 1 | |
| 5 | | HUN - Hungary | | 1 | 0 | 1 | |
| 5 | | SLO - Slovenia | | 1 | 0 | 1 | |
| 5 | | TPE - Chinese Taipei | | 1 | 0 | 1 | |
Group C 1 | | LAT - Latvia | | 2 | 2 | 0 | |
| 2 | | SCO - Scotland | | 1 | 1 | 0 | |
| 3 | | CZE - Czechia | | 2 | 1 | 1 | |
| 3 | | ESP - Spain | | 2 | 1 | 1 | |
| 5 | | BRA - Brazil | | 1 | 0 | 1 | |
| 5 | | FIN - Finland | | 1 | 0 | 1 | |
| 5 | | HKG - Hong Kong, China | | 1 | 0 | 1 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| ENG | 1 | 0 | |
| ITA | 1 | 0 | |
| JPN | 1 | 0 | |
| TUR | 1 | 0 | |
| AUS | 0 | 1 | |
| EST | 0 | 1 | |
| NZL | 0 | 1 | |
| ROU | 0 | 1 | |
| Group B | | | |
| NOR | 1 | 0 | |
| POL | 1 | 0 | |
| USA | 1 | 0 | |
| LTU | 1 | 1 | |
| HUN | 0 | 1 | |
| SLO | 0 | 1 | |
| TPE | 0 | 1 | |
| Group C | | | |
| LAT | 2 | 0 | |
| SCO | 1 | 0 | |
| CZE | 1 | 1 | |
| ESP | 1 | 1 | |
| BRA | 0 | 1 | |
| FIN | 0 | 1 | |
| HKG | 0 | 1 | |
|