 | Men |
|
 | Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Hungary | LAUCHSZ LI | 84.6 cm | ORBAN HR | 14.7 cm | 99.3 cm | |
China | TIAN D | 14.0 cm | LI Z | 47.6 cm | 61.6 cm | * |
Team | | Time-out available | Time remaining after last end |
Hungary | | 0 | 7:54 |
China | | 1 | 12:54 |
Team | Position | Player |
Hungary | Fourth | LAUCHSZ Laura Ildiko |
China | Skip | LI Ziru |
Hungary | Skip | ORBAN Hanna Regina |
China | Third | GAO Ya |
Hungary | Vice-Skip | DENCSO Dorina |
China | Second | TIAN Dingning |
Hungary | Lead | SZURMAY Emma |
China | Vice-Skip | CHEN Zaoxue |
Hungary | Alternate | BARNA Panna |
China | Alternate | WANG Jiayi |
back
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|