| Men |
|
| Women |
|
|
Team Profile: Men: Poland
Original Team Line-up
Name | Position | Function | Delivery | Gender |
FRYNIA Antoni | 4 | S | R | |
MUCHA Kacper | 3 | V | R | |
MOSIOLEK Bartlomiej | 2 | | R | |
WITKOWSKI Jan | 1 | | R | |
WOJCIECHOWSKI Filip | A | | L | |
SZELIGA-FRYNIA Marta | | C | | F |
Schedule
Session 3 | Dec 08 2024 19:00 | SWE | Sweden | NYGREN V | | | | |
Session 5 | Dec 09 2024 14:00 | KEN | Kenya | SHA HA | | | | |
Session 7 | Dec 10 2024 09:00 | KOR | Korea | KIM D | | | | |
Session 10 | Dec 11 2024 09:00 | LAT | Latvia | ZASS K | | | | |
Session 12 | Dec 11 2024 19:00 | AUT | Austria | HOFER M | | | | |
Session 13 | Dec 12 2024 08:00 | BRA | Brazil | RIBEIRO ALVES P | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
AUS | 0 | 0 | |
CHN | 0 | 0 | |
ESP | 0 | 0 | |
JPN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
SVK | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
ENG | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
SUI | 0 | 0 | |
TPE | 0 | 0 | |
UKR | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BRA | 0 | 0 | |
KEN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
POL | 0 | 0 | |
SWE | 0 | 0 | |
|