 | Men |
|
 | Women |
|
|
Team Profile: Men: Romania
Original Team Line-up
Name | Position | Function | Delivery | Gender |
POP Tudor | 4 | V | R | |
FELECAN Toma Matei | 3 | | R | |
GHERGIE Dan | 2 | S | R | |
MIHALCA Tudor | 1 | | L | |
VANCEA Catalin | A | | R | |
COLCERIU Bogdan | | C | | M |
Schedule / Results
Session 4 | Dec 09 2024 09:00 | TUR | Türkiye | BAYRAMOGLU MF | 4 | : 8* | | |
Session 6 | Dec 09 2024 19:00 | AUS | Australia | COLLINS F | 1 | : 7* | | |
Session 8 | Dec 10 2024 14:00 | SLO | Slovenia | GOSAR KOCEVAR G | 10 | : 5* | | |
Session 10 | Dec 11 2024 09:00 | CHN | China | LIU G | 2 | : 12* | | |
Session 11 | Dec 11 2024 14:00 | JPN | Japan | NAKAHARA T | 1 | : 7* | | |
Session 13 | Dec 12 2024 08:00 | ESP | Spain | CARASA J | 4 | : 3* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 6 | 1 | Q |
SWE | 6 | 1 | Q |
POL | 5 | 2 | |
LAT | 4 | 3 | |
AUT | 4 | 3 | |
PHI | 2 | 5 | |
BRA | 1 | 6 | |
BOL | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
CHN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ESP | 2 | 4 | |
AUS | 2 | 4 | |
ROU | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
SUI | 6 | 0 | Q |
UKR | 5 | 1 | Q |
ENG | 4 | 2 | Q |
CZE | 3 | 3 | |
NZL | 2 | 4 | |
SVK | 1 | 5 | |
TPE | 0 | 6 | |
|