 | Men |
|
 | Women |
|
|
Team Profile: Women: Austria
Original Team Line-up
Name | Position | Function | Delivery | Gender |
MUELLER Emma | 4 | S | R | |
WITTIBSCHLAEGER Hannah | 3 | V | R | |
KAAR Elisa | 2 | | R | |
FUCHS Leonie | 1 | | R | |
- | A | | | |
JENTSCH Daniela (GER) | | C | | F |
PFLUEGLER Verena | | 2C | | F |
Schedule / Results
Session 2 | Dec 15 2024 12:00 | CZE | Czechia | FARKOVA K | 2 | : 10* | | |
Session 6 | Dec 16 2024 12:00 | KOR | Korea | KANG B | 2 | : 10* | | |
Session 8 | Dec 16 2024 20:00 | POL | Poland | HERMAN M | 5 | : 6* | | EE |
Session 9 | Dec 17 2024 08:00 | LAT | Latvia | BARONE E | 2 | : 8* | | |
Session 11 | Dec 17 2024 16:00 | LTU | Lithuania | KIUDYTE M | 3 | : 8* | | |
Session 13 | Dec 18 2024 08:00 | NZL | New Zealand | RUSSELL O | *10 | : 6 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|