|
Team Profile: Women: Hungary
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| SZURMAY Emma | 4 | S | R | |
| DENCSO Dorina | 3 | V | R | |
| BARNA Panna | 2 | | L | |
| MATE Fruzsina | 1 | | R | |
| TOSZEGI Boglarka | A | | R | |
| JAKAB Zoltan | | C | | M |
| NAGY Gyoengyi | | 2C | | F |
Schedule / Results
| Session 1 | Dec 07 2025 09:00 | USA | United States | JOHNSON A | 1 | : 9* | | |
| Session 5 | Dec 08 2025 14:00 | SLO | Slovenia | KAVCIC E | 11 | : 3* | | |
| Session 8 | Dec 09 2025 14:00 | NOR | Norway | HAUSSTAETTER SI | 1 | : 7* | | |
| Session 10 | Dec 10 2025 09:00 | POL | Poland | HERMAN M | 8 | : 5* | | |
| Session 12 | Dec 10 2025 19:00 | LTU | Lithuania | KIUDYTE M | * 5 | : 7 | | |
| Session 14 | Dec 11 2025 14:00 | TPE | Chinese Taipei | CHUANG YE | *16 | : 1 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|