| Men |
|
| Women |
|
|
Teams: Women
Country | NOC | Skip | Group |
Australia | AUS | DOUGLAS Holly | A |
Austria | AUT | MUELLER Emma | C |
Brazil | BRA | GENTILE Julia | A |
China | CHN | LI Ziru | B |
Croatia | CRO | PAVELKA Luci Ana | B |
Czechia | CZE | FARKOVA Kristyna | C |
Denmark | DEN | SCHMIDT Katrine | A |
England | ENG | WARD Marianna | A |
Finland | FIN | KIISKINEN Mariia | A |
Hungary | HUN | ORBAN Hanna Regina | B |
Korea | KOR | KANG Bobae | C |
Latvia | LAT | BARONE Evelina | C |
Lithuania | LTU | KIUDYTE Migle | C |
New Zealand | NZL | RUSSELL Olivia | C |
Poland | POL | HERMAN Magdalena | C |
Romania | ROU | BACALI Ania | B |
Scotland | SCO | SOUTAR Callie | A |
Slovenia | SLO | KAVCIC Ema | B |
Spain | ESP | TORRALBA VIELA Leyre | B |
Türkiye | TUR | YASARBAS Nurefsan | A |
United States | USA | GIROUX Allie | B |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
SCO | 6 | 0 | Q |
DEN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ENG | 3 | 3 | |
BRA | 2 | 4 | |
FIN | 1 | 5 | |
AUS | 0 | 6 | |
Group B | | | |
CHN | 6 | 0 | Q |
USA | 5 | 1 | Q |
HUN | 3 | 3 | Q |
ESP | 3 | 3 | |
SLO | 2 | 4 | |
ROU | 2 | 4 | |
CRO | 0 | 6 | |
Group C | | | |
LAT | 6 | 0 | Q |
KOR | 5 | 1 | Q |
CZE | 4 | 2 | |
LTU | 3 | 3 | |
POL | 1 | 5 | |
AUT | 1 | 5 | |
NZL | 1 | 5 | |
|