|
Teams: Women
| Country | NOC | Skip | Group |
| Australia | AUS | DOUGLAS Holly | A |
| Brazil | BRA | GENTILE Julia | C |
| Chinese Taipei | TPE | CHUANG Yen-En | B |
| Czechia | CZE | FARKOVA Kristyna | C |
| England | ENG | WARD Marianna | A |
| Estonia | EST | WEDDRO Hettel | A |
| Finland | FIN | SAJANIEMI Lara | C |
| Hong Kong, China | HKG | WONG Sum Yau | C |
| Hungary | HUN | SZURMAY Emma | B |
| Italy | ITA | MARIANI Rebecca | A |
| Japan | JPN | MIURA Yuina | A |
| Latvia | LAT | REGZA Agate | C |
| Lithuania | LTU | KIUDYTE Migle | B |
| New Zealand | NZL | PETERSEN Tahlia | A |
| Norway | NOR | HAUSSTAETTER Sylvi Iines | B |
| Poland | POL | HERMAN Magdalena | B |
| Romania | ROU | PASLARU Ambra | A |
| Scotland | SCO | ARCHIBALD Katie | C |
| Slovenia | SLO | KAVCIC Ema | B |
| Spain | ESP | TORRALBA VIELA Leyre | C |
| Türkiye | TUR | COMERT Melisa | A |
| United States | USA | JOHNSON Allory | B |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| JPN | 7 | 0 | Q |
| ITA | 5 | 2 | Q |
| TUR | 5 | 2 | Q |
| NZL | 3 | 4 | |
| ROU | 2 | 5 | |
| AUS | 2 | 5 | |
| ENG | 2 | 5 | |
| EST | 2 | 5 | |
| Group B | | | |
| NOR | 5 | 1 | Q |
| USA | 5 | 1 | Q |
| LTU | 4 | 2 | |
| HUN | 3 | 3 | |
| POL | 3 | 3 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| SCO | 5 | 1 | Q |
| LAT | 5 | 1 | Q |
| ESP | 4 | 2 | Q |
| CZE | 4 | 2 | |
| BRA | 2 | 4 | |
| HKG | 1 | 5 | |
| FIN | 0 | 6 | |
|