 | Women |
|
 | Men |
|
|
Teams: Women
| Country | NOC | Skip | Group |
| Australia | AUS | DOUGLAS Holly | A |
| Brazil | BRA | GENTILE Julia | C |
| Chinese Taipei | TPE | YU Ssu-Chieh | B |
| Czechia | CZE | FARKOVA Kristyna | C |
| England | ENG | WARD Marianna | A |
| Estonia | EST | WEDDRO Hettel | A |
| Finland | FIN | SAJANIEMI Lara | C |
| Hong Kong, China | HKG | CHENG Heung Kiu | C |
| Hungary | HUN | SZURMAY Emma | B |
| Italy | ITA | MARIANI Rebecca | A |
| Japan | JPN | MIURA Yuina | A |
| Latvia | LAT | REGZA Agate | C |
| Lithuania | LTU | KIUDYTE Migle | B |
| New Zealand | NZL | PETERSEN Tahlia | A |
| Norway | NOR | HAUSSTAETTER Sylvi Iines | B |
| Poland | POL | HERMAN Magdalena | B |
| Romania | ROU | PASLARU Ambra | A |
| Scotland | SCO | ARCHIBALD Katie | C |
| Slovenia | SLO | KAVCIC Ema | B |
| Spain | ESP | TORRALBA VIELA Leyre | C |
| Türkiye | TUR | COMERT Melisa | A |
| United States | USA | JOHNSON Allory | B |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| AUS | 0 | 0 | |
| ENG | 0 | 0 | |
| EST | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| NZL | 0 | 0 | |
| ROU | 0 | 0 | |
| TUR | 0 | 0 | |
| Group B | | | |
| HUN | 0 | 0 | |
| LTU | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SLO | 0 | 0 | |
| TPE | 0 | 0 | |
| USA | 0 | 0 | |
| Group C | | | |
| BRA | 0 | 0 | |
| CZE | 0 | 0 | |
| ESP | 0 | 0 | |
| FIN | 0 | 0 | |
| HKG | 0 | 0 | |
| LAT | 0 | 0 | |
| SCO | 0 | 0 | |
|