| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | HE B | 49.0 cm | TAO L | 25.0 cm | 74.0 cm | * |
Germany | KAPP B | 22.9 cm | SCHEUERL J | 92.3 cm | 115.2 cm | |
Team | Position | Player |
China | Skip | TAO Liqiunan |
Germany | Skip | KAPP Benjamin |
China | Vice-Skip | XU Xin |
Germany | Vice-Skip | MESSENZEHL Felix |
China | Second | HE Bowen |
Germany | Second | SCHEUERL Johannes |
China | Lead | SHI Guixi |
Germany | Lead | TREVISIOL Mario |
China | Alternate | LIU Chen Wen Jie |
Germany | Alternate | ENDERS Adrian |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|