 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Men: Japan
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
NAKAHARA Toa | 4 | S | R | 19 | | 10 |
MICHITANI Hinata | 3 | V | R | 19 | | 10 |
TAKEMURA Riku | 2 | | R | 19 | | 10 |
KIMURA Yuta | 1 | | R | 19 | | 10 |
KOBAYASHI Shunta | A | | R | 20 | | 11 |
KOBAYASHI Hirofumi | | C | | | M | |
OGASAWARA Ayumi | | N | | | F | |
Schedule / Results
Session 1 | Apr 12 2025 14:00 | NOR | Norway | HOESTMAELINGEN L | * 1 | : 12 | | |
Session 3 | Apr 13 2025 18:30 | SUI | Switzerland | LUETHOLD F | 6 | : 1* | | |
Session 4 | Apr 14 2025 14:00 | GER | Germany | JAEGER L | 7 | : 5* | | |
Session 5 | Apr 15 2025 09:30 | ITA | Italy | SPILLER S | * 3 | : 10 | | |
Session 7 | Apr 16 2025 14:00 | USA | United States | WENDLING W | * 8 | : 6 | | |
Session 8 | Apr 17 2025 09:30 | SCO | Scotland | CARSON O | 4 | : 9* | | |
Session 9 | Apr 17 2025 18:30 | KOR | Korea | KIM D | 3 | : 10* | | |
Session 11 | Apr 19 2025 09:30 | DEN | Denmark | SCHMIDT J | 3 | : 9* | | |
Session 12 | Apr 19 2025 18:30 | CAN | Canada | WIPF K | | | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
ITA | 7 | 0 | Q |
NOR | 6 | 2 | Q |
SCO | 5 | 2 | |
CAN | 4 | 4 | |
KOR | 4 | 4 | |
DEN | 4 | 5 | |
USA | 3 | 4 | |
JPN | 3 | 5 | |
SUI | 2 | 6 | |
GER | 1 | 7 | |
|