 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Men: Scotland
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
CARSON Orrin | 4 | S | R | 19 | | 11 |
CARSON Logan | 3 | V | R | 17 | | 11 |
HYSLOP Archie | 2 | | R | 18 | | 9 |
GIBB Charlie | 1 | | R | 17 | | 11 |
MACDONALD Jake | A | | R | 21 | | 8 |
CARSON Ryan | | C | | | M | |
SMITH Nancy | | N | | | F | |
CLARK Aimee | | O | | | F | |
Schedule / Results
Session 2 | Apr 13 2025 09:30 | USA | United States | WENDLING W | *11 | : 10 | | |
Session 3 | Apr 13 2025 18:30 | KOR | Korea | KIM D | 9 | : 7* | EE | |
Session 4 | Apr 14 2025 14:00 | NOR | Norway | HOESTMAELINGEN L | * 8 | : 1 | | |
Session 6 | Apr 15 2025 18:30 | DEN | Denmark | SCHMIDT J | 8 | : 7* | EE | |
Session 7 | Apr 16 2025 14:00 | ITA | Italy | SPILLER S | 4 | : 9* | | |
Session 8 | Apr 17 2025 09:30 | JPN | Japan | NAKAHARA T | * 9 | : 4 | | |
Session 10 | Apr 18 2025 14:00 | CAN | Canada | WIPF K | 7 | : 9* | | |
Session 11 | Apr 19 2025 09:30 | SUI | Switzerland | LUETHOLD F | * 6 | : 7 | | |
Session 12 | Apr 19 2025 18:30 | GER | Germany | JAEGER L | 5 | : 3* | | |
Semi-finals | Apr 20 2025 15:30 | NOR | Norway | HOESTMAELINGEN L | 6 | : 7* | | |
Finals | Apr 21 2025 16:00 | KOR | Korea | KIM D | * 7 | : 2 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
ITA | 8 | 1 | Q |
NOR | 7 | 2 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | Q |
DEN | 4 | 5 | |
JPN | 4 | 5 | |
CAN | 4 | 5 | >B |
SUI | 3 | 6 | >B |
USA | 3 | 6 | >B |
GER | 1 | 8 | >B |
|