 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Men: Canada
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
WIPF Kenan | 4 | S | R | 21 | | 16 |
MACAULAY Ky | 3 | V | R | 21 | | 13 |
KEENAN Michael | 2 | | R | 20 | | 13 |
CINNAMON Max | 1 | | R | 21 | | 11 |
NAUGLER Adam | A | | R | 21 | | 16 |
PETERS Laine | | C | | | F | |
BOWYER Derek | | 2C | | | M | |
Schedule / Results
Session 1 | Apr 12 2025 14:00 | DEN | Denmark | SCHMIDT J | 4 | : 10* | | |
Session 2 | Apr 13 2025 09:30 | KOR | Korea | KIM D | * 6 | : 5 | EE | |
Session 3 | Apr 13 2025 18:30 | USA | United States | WENDLING W | * 7 | : 5 | | |
Session 5 | Apr 15 2025 09:30 | GER | Germany | JAEGER L | 1 | : 7* | | |
Session 6 | Apr 15 2025 18:30 | NOR | Norway | HOESTMAELINGEN L | 6 | : 9* | | |
Session 7 | Apr 16 2025 14:00 | SUI | Switzerland | LUETHOLD F | * 9 | : 7 | | |
Session 9 | Apr 17 2025 18:30 | ITA | Italy | SPILLER S | 3 | : 9* | | |
Session 10 | Apr 18 2025 14:00 | SCO | Scotland | CARSON O | * 9 | : 7 | | |
Session 12 | Apr 19 2025 18:30 | JPN | Japan | NAKAHARA T | 7 | : 8* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
ITA | 8 | 1 | Q |
NOR | 7 | 2 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | Q |
DEN | 4 | 5 | |
JPN | 4 | 5 | |
CAN | 4 | 5 | >B |
SUI | 3 | 6 | >B |
USA | 3 | 6 | >B |
GER | 1 | 8 | >B |
|