 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Team Profile: Men: Germany
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
JAEGER Lukas | 4 | S | R | 18 | | 11 |
ANGRICK Leonhard | 3 | V | R | 18 | | 9 |
ENDERS Adrian | 2 | | R | 19 | | 7 |
AMBERGER Raphael | 1 | | L | 18 | | 8 |
FUSS David | A | | R | 18 | | 10 |
KAPP Andy | | C | | | M | |
CHARETTE Daniel (CAN) | | N | | | M | |
BOSCH Franziska | | O | | | F | |
Schedule / Results
Session 1 | Apr 12 2025 14:00 | ITA | Italy | SPILLER S | 3 | : 5* | | |
Session 2 | Apr 13 2025 09:30 | NOR | Norway | HOESTMAELINGEN L | 1 | : 9* | | |
Session 4 | Apr 14 2025 14:00 | JPN | Japan | NAKAHARA T | * 5 | : 7 | | |
Session 5 | Apr 15 2025 09:30 | CAN | Canada | WIPF K | * 7 | : 1 | | |
Session 6 | Apr 15 2025 18:30 | KOR | Korea | KIM D | * 4 | : 8 | | |
Session 8 | Apr 17 2025 09:30 | USA | United States | WENDLING W | 7 | : 9* | | |
Session 9 | Apr 17 2025 18:30 | DEN | Denmark | SCHMIDT J | 4 | : 10* | | |
Session 10 | Apr 18 2025 14:00 | SUI | Switzerland | LUETHOLD F | 4 | : 11* | | |
Session 12 | Apr 19 2025 18:30 | SCO | Scotland | CARSON O | * 3 | : 5 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
ITA | 8 | 1 | Q |
NOR | 7 | 2 | Q |
SCO | 6 | 3 | Q |
KOR | 5 | 4 | Q |
DEN | 4 | 5 | |
JPN | 4 | 5 | |
CAN | 4 | 5 | >B |
SUI | 3 | 6 | >B |
USA | 3 | 6 | >B |
GER | 1 | 8 | >B |
|