| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
New Zealand | NEVILL J | 114.6 cm | FLANAGAN S | 85.4 cm | 200.0 cm | |
China | XU X | 41.5 cm | SHI G | 54.1 cm | 95.6 cm | * |
Team | Position | Player |
New Zealand | Vice-Skip | BECKER William |
China | Skip | TAO Liqiunan |
New Zealand | Skip | FLANAGAN Sam |
China | Vice-Skip | XU Xin |
New Zealand | Second | NEVILL Darcy |
China | Second | HE Bowen |
New Zealand | Lead | NEVILL Jed |
China | Lead | SHI Guixi |
New Zealand | Alternate | - |
China | Alternate | LIU Chen Wen Jie |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|