| Men |
|
| Women |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Scotland | CARSON L | 10.3 cm | HYSLOP A | 10.3 cm | 20.6 cm | * |
Denmark | SCHMIDT J | 24.1 cm | VILANDT J | 15.7 cm | 39.8 cm | |
Team | Position | Player |
Scotland | Skip | CARSON Orrin |
Denmark | Vice-Skip | VILANDT Jonathan |
Scotland | Vice-Skip | CARSON Logan |
Denmark | Skip | SCHMIDT Jacob |
Scotland | Second | HYSLOP Archie |
Denmark | Second | QVIST Alexander |
Scotland | Lead | GIBB Charlie |
Denmark | Lead | JURLANDER BOEGE Kasper |
Scotland | Alternate | GALLACHER Hamish |
Denmark | Alternate | JENSEN Nikki |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Men | | | |
NOR | 7 | 2 | Q |
ITA | 7 | 2 | Q |
DEN | 7 | 2 | Q |
USA | 6 | 3 | Q |
GER | 5 | 4 | |
SCO | 5 | 4 | |
CAN | 4 | 5 | |
SUI | 2 | 7 | |
CHN | 2 | 7 | |
NZL | 0 | 9 | |
|