| Men |
|
| Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
China | WEN X | 36.0 cm | GAO Y | 39.0 cm | 75.0 cm | |
Norway | KJAERLAND E | 30.5 cm | BJOERNSTAD T | 37.6 cm | 68.1 cm | * |
Team | Position | Player |
China | Skip | HAN Zhuo |
Norway | Skip | BJOERNSTAD Torild |
China | Vice-Skip | WEN Xinyue |
Norway | Vice-Skip | OESTGAARD Nora |
China | Second | SUN Jingyi |
Norway | Second | FORBREGD Ingeborg |
China | Lead | GAO Ya |
Norway | Lead | KJAERLAND Eilin |
China | Alternate | YE Zixuan |
Norway | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|