| Men |
|
| Women |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Türkiye | CALIKUSU IS | 27.0 cm | URUSAN I | 199.6 cm | 226.6 cm | |
China | WEN X | 26.2 cm | GAO Y | 118.4 cm | 144.6 cm | * |
Team | Position | Player |
Türkiye | Vice-Skip | SENGUL Berfin |
China | Skip | HAN Zhuo |
Türkiye | Third | CALIKUSU Ifayet Safak |
China | Vice-Skip | WEN Xinyue |
Türkiye | Second | KARAMAN Iclal |
China | Second | SUN Jingyi |
Türkiye | Skip | URUSAN Ilknur |
China | Lead | GAO Ya |
Türkiye | Alternate | COMERT Melisa |
China | Alternate | YE Zixuan |
back
|
Round Robin Standings
Team | Wins | Losses | |
Junior Women | | | |
SUI | 9 | 0 | Q |
JPN | 7 | 2 | Q |
NOR | 5 | 4 | Q |
CAN | 5 | 4 | Q |
SWE | 5 | 4 | |
GER | 4 | 5 | |
CHN | 3 | 6 | |
KOR | 3 | 6 | |
SCO | 3 | 6 | |
TUR | 1 | 8 | |
|