| 
	
		
			|  | Men |  
			|  |  
	
		
			|  | Women |  
			|  |  
 | 
        Scoring Analysis: Women 
         
	
		| Team | Games |  | Stolen ends
 | Stolen points
 | Last Stone efficency
 | Force efficency
 | Blank ends
 | Scored 1
 | Scored 2
 | Scored 3
 | Scored 4
 | Scored 5-8
 | Total | Plus/ Minus
 |  
		|  JPN - Japan | 11 | For | 15 | 33 | 46% | 63% | 4 | 18 | 16 | 5 | 3 | 1 | 82 | +40 |  
		|  |  | Against | 7 | 8 |  |  | 1 | 21 | 9 | 1 | 0 | 0 | 42 |  |  
		|  CAN - Canada | 11 | For | 13 | 18 | 53% | 68% | 1 | 23 | 13 | 7 | 1 | 0 | 74 | +36 |  
		|  |  | Against | 1 | 1 |  |  | 6 | 20 | 9 | 0 | 0 | 0 | 38 |  |  
		|  KOR - Korea | 11 | For | 15 | 22 | 47% | 60% | 5 | 21 | 10 | 6 | 2 | 1 | 72 | +26 |  
		|  |  | Against | 7 | 10 |  |  | 6 | 19 | 12 | 1 | 0 | 0 | 46 |  |  
		|  NOR - Norway | 11 | For | 8 | 10 | 42% | 69% | 7 | 18 | 11 | 2 | 4 | 0 | 62 | +13 |  
		|  |  | Against | 9 | 13 |  |  | 4 | 24 | 8 | 3 | 0 | 0 | 49 |  |  
		|  CHN - China | 9 | For | 13 | 19 | 21% | 78% | 1 | 23 | 6 | 4 | 1 | 0 | 51 | +10 |  
		|  |  | Against | 7 | 10 |  |  | 3 | 22 | 5 | 3 | 0 | 0 | 41 |  |  
		|  SWE - Sweden | 9 | For | 7 | 12 | 36% | 33% | 2 | 15 | 12 | 2 | 2 | 1 | 58 | +2 |  
		|  |  | Against | 11 | 14 |  |  | 0 | 15 | 10 | 7 | 0 | 0 | 56 |  |  
		|  GBR - United Kingdom | 9 | For | 8 | 12 | 29% | 55% | 3 | 15 | 11 | 3 | 0 | 0 | 46 | -7 |  
		|  |  | Against | 13 | 18 |  |  | 1 | 21 | 7 | 3 | 1 | 1 | 53 |  |  
		|  ITA - Italy | 9 | For | 7 | 9 | 23% | 35% | 0 | 15 | 4 | 4 | 0 | 0 | 35 | -36 |  
		|  |  | Against | 15 | 26 |  |  | 2 | 16 | 8 | 5 | 6 | 0 | 71 |  |  
		|  USA - United States | 9 | For | 8 | 8 | 23% | 25% | 1 | 21 | 5 | 1 | 1 | 0 | 38 | -38 |  
		|  |  | Against | 11 | 22 |  |  | 2 | 12 | 11 | 7 | 4 | 1 | 76 |  |  
		|  POL - Poland | 9 | For | 4 | 7 | 17% | 19% | 2 | 14 | 5 | 2 | 1 | 0 | 34 | -46 |  
		|  |  | Against | 17 | 28 |  |  | 1 | 13 | 14 | 6 | 4 | 1 | 80 |  |  |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| Women |  |  |  |  
		| KOR | 8 | 1 | Q |  
		| JPN | 7 | 2 | Q |  
		| CAN | 7 | 2 | Q |  
		| NOR | 6 | 3 | Q |  
		| CHN | 5 | 4 |  |  
		| SWE | 4 | 5 |  |  
		| GBR | 4 | 5 |  |  
		| ITA | 2 | 7 |  |  
		| USA | 2 | 7 |  |  
		| POL | 0 | 9 |  |  |