 | Men |
|
 | Women |
|
|
Teams: Men
| Country | NOC | Skip |
| Canada | CAN | BRYDEN Joshua |
| China | CHN | MENG Tianyu |
| Italy | ITA | COLLI Giacomo |
| Norway | NOR | HOESTMAELINGEN Lukas |
| Republic of Korea | KOR | LEE Jaebeom |
| Sweden | SWE | LANDELIUS Axel |
| Switzerland | SUI | ISELI Jan |
| Ukraine | UKR | NIKOLOV Eduard |
| United Kingdom | GBR | THOMSON Arran |
| United States of America | USA | HEBERT Caden |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| NOR | 8 | 1 | Q |
| USA | 8 | 1 | Q |
| CAN | 5 | 4 | Q |
| SUI | 5 | 4 | Q |
| KOR | 5 | 4 | |
| ITA | 5 | 4 | |
| SWE | 3 | 6 | |
| UKR | 3 | 6 | |
| GBR | 2 | 7 | |
| CHN | 1 | 8 | |
|