 | Men |
|
 | Women |
|
|
Teams: Women
| Country | NOC | Skip |
| Canada | CAN | GRAY-WITHERS Serena |
| China | CHN | PEI Junhang |
| Italy | ITA | GILBERTI Camilla |
| Japan | JPN | MIURA Yuina |
| Norway | NOR | BJOERNSTAD Torild |
| Poland | POL | DYDERSKA Julia |
| Republic of Korea | KOR | KANG Bobae |
| Sweden | SWE | DRYBURGH Moa |
| United Kingdom | GBR | WATT Laura |
| United States of America | USA | McDONALD Andie |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| KOR | 8 | 1 | Q |
| JPN | 7 | 2 | Q |
| CAN | 7 | 2 | Q |
| NOR | 6 | 3 | Q |
| CHN | 5 | 4 | |
| SWE | 4 | 5 | |
| GBR | 4 | 5 | |
| ITA | 2 | 7 | |
| USA | 2 | 7 | |
| POL | 0 | 9 | |
|