| Men |
|
| Women |
|
| Mixed Doubles |
|
|
Schedule / Summary: Women
Time in Turin, Italy
Session 1 | Thu 16 Jan 9:00 | POL CAN | 1 9 | | USA CHN | 6 5 | | NOR JPN | 2 10 | | GBR KOR | 3 6 | | ITA SWE | 4 8 |
Session 2 | Thu 16 Jan 19:00 | CHN GBR | 8 7 | | CAN KOR | 7 4 | | ITA POL | 7 5 | | SWE JPN | 1 9 | | USA NOR | 1 8 |
Session 3 | Fri 17 Jan 12:00 | JPN USA | 12 3 | | POL SWE | 7 9 | | CAN GBR | 11 1 | | NOR ITA | 11 1 | | CHN KOR | 4 5 |
Session 4 | Fri 17 Jan 20:00 | KOR ITA | 12 3 | | NOR GBR | 6 3 | | SWE CHN | 5 7 | | JPN POL | 12 3 | | CAN USA | 8 4 |
Session 5 | Sat 18 Jan 14:00 | NOR CHN | | | ITA CAN | | | POL KOR | | | USA SWE | | | GBR JPN | |
Session 6 | Sun 19 Jan 8:00 | ITA JPN | | | CHN POL | | | GBR USA | | | KOR NOR | | | SWE CAN | |
Session 7 | Sun 19 Jan 16:00 | USA KOR | | | SWE NOR | | | JPN CAN | | | ITA CHN | | | POL GBR | |
Session 8 | Mon 20 Jan 9:00 | CAN NOR | | | GBR ITA | | | KOR SWE | | | POL USA | | | JPN CHN | |
Session 9 | Mon 20 Jan 19:00 | GBR SWE | | | KOR JPN | | | USA ITA | | | CHN CAN | | | NOR POL | |
Semi-final 1 | Tue 21 Jan 16:00 | | | | | | | | | | | | | | |
Semi-final 2 | Tue 21 Jan 20:00 | | | | | | | | | | | | | | |
Bronze Medal | Wed 22 Jan 14:00 | | | | | | | | | | | | | | |
Gold Medal | Thu 23 Jan 10:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
CAN | 4 | 0 | |
JPN | 4 | 0 | |
KOR | 3 | 1 | |
NOR | 3 | 1 | |
CHN | 2 | 2 | |
SWE | 2 | 2 | |
ITA | 1 | 3 | |
USA | 1 | 3 | |
GBR | 0 | 4 | |
POL | 0 | 4 | |
|