| Men |
|
| Women |
|
| Mixed Doubles |
|
|
Schedule / Summary: Men
Time in Turin, Italy
Session 1 | Wed 15 Jan 19:00 | UKR SWE | 4 7 | | CAN SUI | 7 5 | | CHN ITA | 6 7 | | USA NOR | 3 4 | | GBR KOR | 3 5 |
Session 2 | Thu 16 Jan 14:00 | SUI USA | 2 6 | | SWE NOR | 2 12 | | GBR UKR | 8 6 | | KOR ITA | 5 4 | | CAN CHN | 6 2 |
Session 3 | Fri 17 Jan 8:00 | ITA CAN | 7 3 | | UKR KOR | 6 5 | | SWE USA | 4 10 | | CHN GBR | 6 5 | | SUI NOR | 5 8 |
Session 4 | Fri 17 Jan 16:00 | NOR GBR | 8 3 | | CHN USA | 5 7 | | KOR SUI | 5 7 | | ITA UKR | 7 1 | | SWE CAN | 2 8 |
Session 5 | Sat 18 Jan 9:00 | CHN SUI | | | GBR SWE | | | UKR NOR | | | CAN KOR | | | USA ITA | |
Session 6 | Sat 18 Jan 19:00 | GBR ITA | | | SUI UKR | | | USA CAN | | | NOR CHN | | | KOR SWE | |
Session 7 | Sun 19 Jan 12:00 | CAN NOR | | | KOR CHN | | | ITA SWE | | | GBR SUI | | | UKR USA | |
Session 8 | Sun 19 Jan 20:00 | SWE CHN | | | USA GBR | | | NOR KOR | | | UKR CAN | | | ITA SUI | |
Session 9 | Mon 20 Jan 14:00 | USA KOR | | | NOR ITA | | | CAN GBR | | | SUI SWE | | | CHN UKR | |
Semi-final 1 | Tue 21 Jan 8:00 | | | | | | | | | | | | | | |
Semi-final 2 | Tue 21 Jan 12:00 | | | | | | | | | | | | | | |
Bronze Medal | Wed 22 Jan 19:00 | | | | | | | | | | | | | | |
Gold Medal | Thu 23 Jan 14:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 4 | 0 | |
CAN | 3 | 1 | |
ITA | 3 | 1 | |
USA | 3 | 1 | |
KOR | 2 | 2 | |
CHN | 1 | 3 | |
GBR | 1 | 3 | |
SUI | 1 | 3 | |
SWE | 1 | 3 | |
UKR | 1 | 3 | |
|