| Men |
|
| Women |
|
| Mixed Doubles |
|
|
Schedule / Summary: Mixed Doubles
Time in Turin, Italy
Session 1 | Sat 11 Jan 15:00 | SUI JPN | 7 9 | | USA GBR | 6 7 | | GER ITA | 6 5 | | NOR CAN | 4 9 | | | |
Session 2 | Sat 11 Jan 19:00 | CAN USA | 7 6 | | ITA NOR | 8 4 | | GBR SUI | 8 5 | | JPN GER | 4 7 | | | |
Session 3 | Sun 12 Jan 10:00 | USA ITA | 6 9 | | SUI CAN | 4 9 | | NOR JPN | 5 8 | | GER GBR | 10 4 | | | |
Session 4 | Sun 12 Jan 14:00 | NOR GER | 6 4 | | JPN ITA | 4 8 | | CAN GBR | 6 7 | | SUI USA | 9 8 | | | |
Session 5 | Sun 12 Jan 18:00 | ITA GBR | 3 9 | | NOR SUI | 5 8 | | USA GER | 3 8 | | CAN JPN | 7 3 | | | |
Session 6 | Mon 13 Jan 10:00 | GER SUI | 10 5 | | GBR JPN | 9 6 | | ITA CAN | 4 10 | | USA NOR | 10 5 | | | |
Session 7 | Mon 13 Jan 14:00 | GBR NOR | 7 5 | | CAN GER | 9 4 | | JPN USA | 7 3 | | ITA SUI | 8 5 | | | |
Semi-final 1 | Tue 14 Jan 9:00 | | | | CAN GER | 5 7 | | | | | | | | | |
Semi-final 2 | Tue 14 Jan 13:00 | | | | GBR ITA | 6 3 | | | | | | | | | |
Bronze Medal | Tue 14 Jan 17:00 | | | | CAN ITA | 9 3 | | | | | | | | | |
Gold Medal | Tue 14 Jan 20:00 | | | | GBR GER | 10 8 | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed Doubles | | | |
GBR | 6 | 1 | Q |
CAN | 6 | 1 | Q |
GER | 5 | 2 | Q |
ITA | 4 | 3 | Q |
JPN | 3 | 4 | |
SUI | 2 | 5 | |
USA | 1 | 6 | |
NOR | 1 | 6 | |
|