 | Men |
|
 | Women |
|
 | Mixed Doubles |
|
|
Schedule / Summary: Men
Time in Turin, Italy
Session 1 | Wed 15 Jan 19:00 | UKR SWE | 4 7 | | CAN SUI | 7 5 | | CHN ITA | 6 7 | | USA NOR | 3 4 | | GBR KOR | 3 5 |
Session 2 | Thu 16 Jan 14:00 | SUI USA | 2 6 | | SWE NOR | 2 12 | | GBR UKR | 8 6 | | KOR ITA | 5 4 | | CAN CHN | 6 2 |
Session 3 | Fri 17 Jan 8:00 | ITA CAN | 7 3 | | UKR KOR | 6 5 | | SWE USA | 4 10 | | CHN GBR | 6 5 | | SUI NOR | 5 8 |
Session 4 | Fri 17 Jan 16:00 | NOR GBR | 8 3 | | CHN USA | 5 7 | | KOR SUI | 5 7 | | ITA UKR | 7 1 | | SWE CAN | 2 8 |
Session 5 | Sat 18 Jan 9:00 | CHN SUI | 5 6 | | GBR SWE | 5 7 | | UKR NOR | 6 8 | | CAN KOR | 5 2 | | USA ITA | 6 5 |
Session 6 | Sat 18 Jan 19:00 | GBR ITA | 4 7 | | SUI UKR | 5 7 | | USA CAN | 7 4 | | NOR CHN | 8 3 | | KOR SWE | 5 2 |
Session 7 | Sun 19 Jan 12:00 | CAN NOR | 4 10 | | KOR CHN | 7 2 | | ITA SWE | 9 4 | | GBR SUI | 3 4 | | UKR USA | 4 6 |
Session 8 | Sun 19 Jan 20:00 | SWE CHN | 9 3 | | USA GBR | 7 4 | | NOR KOR | 4 6 | | UKR CAN | 1 7 | | ITA SUI | 4 7 |
Session 9 | Mon 20 Jan 14:00 | USA KOR | 6 3 | | NOR ITA | 9 2 | | CAN GBR | 2 3 | | SUI SWE | 6 1 | | CHN UKR | 3 6 |
Semi-final 1 | Tue 21 Jan 8:00 | | | | | | | CAN USA | 4 8 | | | | | | |
Semi-final 2 | Tue 21 Jan 12:00 | | | | | | | NOR SUI | 7 4 | | | | | | |
Bronze Medal | Wed 22 Jan 19:00 | | | | | | | CAN SUI | 1 6 | | | | | | |
Gold Medal | Thu 23 Jan 14:00 | | | | | | | NOR USA | 8 4 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
NOR | 8 | 1 | Q |
USA | 8 | 1 | Q |
CAN | 5 | 4 | Q |
SUI | 5 | 4 | Q |
KOR | 5 | 4 | |
ITA | 5 | 4 | |
SWE | 3 | 6 | |
UKR | 3 | 6 | |
GBR | 2 | 7 | |
CHN | 1 | 8 | |
|