|
|  | Former Layout |
|
|
Team Profile: Norway
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| BJOERNSTAD Torild | 4 | S | R | 22 | | 12 |
| OESTGAARD Nora | 3 | | R | 21 | | 13 |
| FORBREGD Ingeborg | 2 | | R | 23 | | 16 |
| MESLOE Eirin | 1 | V | R | 25 | | 13 |
| HASLEV NORDBYE Mille | A | | R | 25 | | 14 |
| BJOERNSTAD Ingebrigt | | C | | | M | |
Schedule / Results
| Session 1 | Mar 14 2026 14:00 | TUR | Türkiye | YILDIZ D | * 7 | : 8 | | EE |
| Session 3 | Mar 15 2026 08:30 | AUS | Australia | WILLIAMS H | 6 | : 7* | | EE |
| Session 4 | Mar 15 2026 13:30 | JPN | Japan | FUJISAWA S | * 9 | : 10 | | EE |
| Session 6 | Mar 16 2026 09:00 | SWE | Sweden | WRANAA I | 9 | : 7* | | |
| Session 7 | Mar 16 2026 14:00 | KOR | Korea | GIM E | * 7 | : 8 | | |
| Session 10 | Mar 17 2026 14:00 | ITA | Italy | CONSTANTINI S | 6 | : 8* | | EE |
| Session 12 | Mar 18 2026 09:00 | DEN | Denmark | DUPONT M | 3 | : 9* | | |
| Session 14 | Mar 18 2026 19:00 | USA | United States | STROUSE D | * 8 | : 2 | | |
| Session 15 | Mar 19 2026 09:00 | SUI | Switzerland | SCHWALLER X | 4 | : 8* | | |
| Session 17 | Mar 19 2026 19:00 | CAN | Canada | EINARSON K | *10 | : 6 | EE | |
| Session 19 | Mar 20 2026 14:00 | SCO | Scotland | HENDERSON F | * 8 | : 6 | | |
| Session 20 | Mar 20 2026 19:00 | CHN | China | WANG R | * 3 | : 5 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| CAN | 10 | 2 | Q |
| JPN | 9 | 3 | Q |
| SWE | 8 | 4 | Q |
| KOR | 8 | 4 | Q |
| TUR | 7 | 5 | Q |
| CHN | 6 | 6 | |
| ITA | 5 | 7 | |
| NOR | 4 | 8 | |
| SCO | 4 | 8 | |
| DEN | 3 | 9 | |
| USA | 2 | 10 | |
| AUS | 1 | 11 | |
|