|
|  | Former Layout |
|
|
Team Profile: Switzerland
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| SCHWALLER Xenia | 4 | S | R | 23 | | 14 |
| GAFNER Selina | 3 | | R | 22 | | 17 |
| RIEDER Fabienne | 2 | V | R | 23 | | 17 |
| RYCHIGER Selina | 1 | | R | 22 | | 16 |
| - | A | | | | | |
| EPPING John (CAN) | | C | | | M | |
| SCHWALLER Andreas | | 2C | | | M | |
| LIPS Thomas | | N | | | M | |
Schedule / Results
| Session 1 | Mar 14 2026 14:00 | JPN | Japan | FUJISAWA S | 3 | : 6* | | |
| Session 2 | Mar 14 2026 19:00 | CHN | China | WANG R | * 6 | : 5 | | |
| Session 5 | Mar 15 2026 18:30 | KOR | Korea | GIM E | * 7 | : 6 | | |
| Session 6 | Mar 16 2026 09:00 | SCO | Scotland | HENDERSON F | * 9 | : 5 | | |
| Session 8 | Mar 16 2026 19:00 | TUR | Türkiye | YILDIZ D | * 8 | : 5 | | |
| Session 10 | Mar 17 2026 14:00 | DEN | Denmark | DUPONT M | *11 | : 9 | | |
| Session 11 | Mar 17 2026 19:00 | CAN | Canada | EINARSON K | * 6 | : 5 | EE | |
| Session 13 | Mar 18 2026 14:00 | AUS | Australia | WILLIAMS H | *10 | : 1 | | |
| Session 15 | Mar 19 2026 09:00 | NOR | Norway | BJOERNSTAD T | * 8 | : 4 | | |
| Session 16 | Mar 19 2026 14:00 | USA | United States | STROUSE D | 8 | : 2* | | |
| Session 18 | Mar 20 2026 09:00 | ITA | Italy | CONSTANTINI S | * 6 | : 4 | | |
| Session 19 | Mar 20 2026 14:00 | SWE | Sweden | WRANAA I | * 7 | : 3 | | |
| Semi-finals | Mar 21 2026 16:00 | SWE | Sweden | WRANAA I | * 8 | : 5 | | |
| Gold Medal | Mar 22 2026 15:00 | CAN | Canada | EINARSON K | * 7 | : 5 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| SUI | 11 | 1 | Q |
| CAN | 10 | 2 | Q |
| JPN | 9 | 3 | Q |
| SWE | 8 | 4 | Q |
| KOR | 8 | 4 | Q |
| TUR | 7 | 5 | Q |
| CHN | 6 | 6 | |
| ITA | 5 | 7 | |
| NOR | 4 | 8 | |
| SCO | 4 | 8 | |
| DEN | 3 | 9 | |
| USA | 2 | 10 | |
| AUS | 1 | 11 | |
|