 | Results |
|
|
Team Profile: United States
Original Team Line-up
Name | Position | Function | Delivery | Gender |
THUMS Matthew | 4 | S | R | M |
SADOWSKI Shawn | 3 | | R | M |
EMT Stephen | 2 | V | R | M |
URANCHIMEG Batoyun | 1 | | R | F |
DWYER Laura | A | | R | F |
ANNIS Pete | | C | | M |
MIKESELL Matt | | O | | M |
Schedule / Results
Session 2 | Nov 03 2024 14:00 | ESP | Spain | TRAMONT B | 12 | : 4* | | |
Session 3 | Nov 03 2024 18:30 | EST | Estonia | VILLAU A | *10 | : 3 | | |
Session 5 | Nov 04 2024 14:00 | THA | Thailand | INGSANTHIA W | 22 | : 0* | | |
Session 6 | Nov 04 2024 18:30 | ENG | England | PIMBLETT S | * 3 | : 6 | | |
Session 7 | Nov 05 2024 09:30 | POL | Poland | WASZEK L | *10 | : 0 | | |
Session 9 | Nov 05 2024 18:30 | CZE | Czechia | SELNEKOVICOVA D | 7 | : 3* | | |
Session 10 | Nov 06 2024 09:30 | FIN | Finland | KARJALAINEN M | 9 | : 5* | | |
Session 11 | Nov 06 2024 14:00 | HKG | Hong Kong, China | CHAU KMM | *15 | : 2 | | |
Session 13 | Nov 07 2024 09:30 | SUI | Switzerland | SCHMAEH K | 2 | : 7* | | |
Session 14 | Nov 07 2024 14:00 | JPN | Japan | KASHIWABARA K | 7 | : 5* | | |
Semi-finals | Nov 08 2024 09:30 | ENG | England | PIMBLETT S | * 8 | : 7 | | |
Finals | Nov 08 2024 15:30 | JPN | Japan | KASHIWABARA K | * 9 | : 4 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|