| Results |
|
|
Team Profile: England
Original Team Line-up
Name | Position | Function | Delivery | Gender |
PIMBLETT Stewart | 4 | S | R | M |
KEAN Jason | 3 | V | R | M |
MATTISON Julian | 2 | | R | M |
ASPEY Karen | 1 | | R | F |
POTTS George | A | | R | M |
LENTON Tony | | C | | M |
LENTON Rosemary | | 2C | | F |
SWAN Sheila (SCO) | | O | | F |
Schedule / Results
Session 1 | Nov 03 2024 09:30 | POL | Poland | WASZEK L | *10 | : 0 | | |
Session 3 | Nov 03 2024 18:30 | FIN | Finland | KARJALAINEN M | * 7 | : 4 | | |
Session 4 | Nov 04 2024 09:30 | SUI | Switzerland | SCHMAEH K | *L | : W | | |
Session 6 | Nov 04 2024 18:30 | USA | United States | THUMS M | 6 | : 3* | | |
Session 7 | Nov 05 2024 09:30 | HKG | Hong Kong, China | CHAU KMM | *12 | : 0 | | |
Session 8 | Nov 05 2024 14:00 | JPN | Japan | KASHIWABARA K | * 2 | : 5 | | |
Session 11 | Nov 06 2024 14:00 | THA | Thailand | INGSANTHIA W | 17 | : 0* | | |
Session 12 | Nov 06 2024 18:30 | CZE | Czechia | SELNEKOVICOVA D | * 4 | : 9 | | |
Session 14 | Nov 07 2024 14:00 | ESP | Spain | TRAMONT B | 13 | : 8* | | |
Session 15 | Nov 07 2024 18:30 | EST | Estonia | VILLAU A | 7 | : 9* | | EE |
Semi-finals | Nov 08 2024 09:30 | USA | United States | THUMS M | 7 | : 8* | | |
Finals | Nov 08 2024 15:30 | CZE | Czechia | SELNEKOVICOVA D | 7 | : 6* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|