 | Results |
|
|
Team Profile: Poland
Original Team Line-up
Name | Position | Function | Delivery | Gender |
WASZEK Lukasz | 4 | S | R | M |
GASIK-DASZKOWSKI Michal | 3 | V | R | M |
BODYCH Monika | 2 | | R | F |
KOZAKIEWICZ Joanna | 1 | | R | F |
LINDE Agata | A | | R | F |
FRYNIA Pawel | | C | | M |
AGACIAK Krzysztof | | 2C | | M |
Schedule / Results
Session 1 | Nov 03 2024 09:30 | ENG | England | PIMBLETT S | 0 | : 10* | | |
Session 3 | Nov 03 2024 18:30 | HKG | Hong Kong, China | CHAU KMM | *16 | : 1 | | |
Session 4 | Nov 04 2024 09:30 | THA | Thailand | INGSANTHIA W | * 8 | : 1 | | |
Session 6 | Nov 04 2024 18:30 | ESP | Spain | TRAMONT B | 8 | : 4* | | |
Session 7 | Nov 05 2024 09:30 | USA | United States | THUMS M | 0 | : 10* | | |
Session 8 | Nov 05 2024 14:00 | CZE | Czechia | SELNEKOVICOVA D | 5 | : 8* | | |
Session 11 | Nov 06 2024 14:00 | FIN | Finland | KARJALAINEN M | * 7 | : 4 | | |
Session 12 | Nov 06 2024 18:30 | JPN | Japan | KASHIWABARA K | 3 | : 15* | | |
Session 14 | Nov 07 2024 14:00 | EST | Estonia | VILLAU A | * 8 | : 4 | | |
Session 15 | Nov 07 2024 18:30 | SUI | Switzerland | SCHMAEH K | *10 | : 4 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Mixed | | | |
USA | 8 | 2 | Q |
JPN | 8 | 2 | Q |
CZE | 7 | 3 | Q |
ENG | 6 | 4 | Q |
POL | 6 | 4 | |
FIN | 6 | 4 | |
EST | 5 | 5 | |
SUI | 5 | 5 | |
ESP | 3 | 7 | |
HKG | 1 | 9 | |
THA | 0 | 10 | |
|