|
First Session
A-Women | China | CHN | | | 0 | scheduled TUE 9:00 |
Sheet A | Korea | KOR | | | 0 | live shot by shot |
A-Women | Mexico | MEX | | | 0 | scheduled TUE 9:00 |
Sheet B | United States | USA | | | 0 | live shot by shot |
A-Women | New Zealand | NZL | | | 0 | scheduled TUE 9:00 |
Sheet C | Australia | AUS | | | 0 | live shot by shot |
A-Women | Canada | CAN | | | 0 | scheduled TUE 9:00 |
Sheet D | Japan | JPN | | | 0 | live shot by shot |
A-Men | Australia | AUS | | | 0 | scheduled MON 19:00 |
Sheet A | Philippines | PHI | | | 0 | live shot by shot |
A-Men | Korea | KOR | | | 0 | scheduled MON 19:00 |
Sheet B | New Zealand | NZL | | | 0 | live shot by shot |
A-Men | Canada | CAN | | | 0 | scheduled MON 19:00 |
Sheet C | China | CHN | | | 0 | live shot by shot |
A-Men | Japan | JPN | | | 0 | scheduled MON 19:00 |
Sheet D | United States | USA | | | 0 | live shot by shot |
B-Men | Nigeria | NGR | | | 0 | scheduled SUN 9:00 |
Sheet E | Saudi Arabia | KSA | | | 0 | |
B-Men | Chinese Taipei | TPE | | | 0 | scheduled SUN 9:00 |
Sheet F | Hong Kong, China | HKG | | | 0 | |
B-Women | Kazakhstan | KAZ | | | 0 | scheduled SUN 14:00 |
Sheet F | Philippines | PHI | | | 0 | |
B-Men | Kazakhstan | KAZ | | | 0 | scheduled SUN 9:00 |
Sheet G | Guyana | GUY | | | 0 | |
B-Women | Hong Kong, China | HKG | | | 0 | scheduled SUN 14:00 |
Sheet G | Thailand | THA | | | 0 | |
B-Men | Puerto Rico | PUR | | | 0 | scheduled SUN 9:00 |
Sheet H | Mexico | MEX | | | 0 | |
B-Women | Kenya | KEN | | | 0 | scheduled SUN 14:00 |
Sheet H | Brazil | BRA | | | 0 | |
B-Men | Brazil | BRA | | | 0 | scheduled SUN 9:00 |
Sheet J | India | IND | | | 0 | |
B-Women | Puerto Rico | PUR | | | 0 | scheduled SUN 14:00 |
Sheet J | Chinese Taipei | TPE | | | 0 | |
B-Men | Kenya | KEN | | | 0 | scheduled SUN 9:00 |
Sheet K | Thailand | THA | | | 0 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
BRA | 0 | 0 | |
GUY | 0 | 0 | |
HKG | 0 | 0 | |
IND | 0 | 0 | |
KAZ | 0 | 0 | |
KEN | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
PUR | 0 | 0 | |
THA | 0 | 0 | |
TPE | 0 | 0 | |
B-Division Women | | | |
BRA | 0 | 0 | |
HKG | 0 | 0 | |
KAZ | 0 | 0 | |
KEN | 0 | 0 | |
PHI | 0 | 0 | |
PUR | 0 | 0 | |
THA | 0 | 0 | |
TPE | 0 | 0 | |
|