|
Schedule: Men A-Division
Time in Virginia, MS ,USA
Session 1 | Mon 20 Oct 19:00 | AUS PHI | | | KOR NZL | | | CAN CHN | | | JPN USA | |
Session 2 | Tue 21 Oct 14:00 | NZL CHN | | | JPN AUS | | | USA KOR | | | PHI CAN | |
Session 3 | Wed 22 Oct 9:00 | KOR CAN | | | USA PHI | | | CHN AUS | | | NZL JPN | |
Session 4 | Wed 22 Oct 19:00 | USA AUS | | | NZL CAN | | | PHI JPN | | | CHN KOR | |
Session 5 | Thu 23 Oct 14:00 | JPN KOR | | | PHI CHN | | | NZL USA | | | CAN AUS | |
Session 6 | Fri 24 Oct 9:00 | PHI NZL | | | AUS KOR | | | JPN CAN | | | USA CHN | |
Session 7 | Fri 24 Oct 19:00 | CHN JPN | | | CAN USA | | | AUS NZL | | | KOR PHI | |
Semi-finals | Sat 25 Oct 14:00 | | | | | | | | | | | |
Bronze Medal | Sun 26 Oct 8:30 | | | | | | | | | | | |
Gold Medal | Sun 26 Oct 12:30 | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
AUS | 0 | 0 | |
CAN | 0 | 0 | |
CHN | 0 | 0 | |
JPN | 0 | 0 | |
KOR | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
USA | 0 | 0 | |
|