|
Schedule / Summary: Men A-Division
Time in Lacombe, AB, Canada
Session 1 | Sun 27 Oct 8:30 | AUS CHN | 4 8 | | CAN KOR | 10 3 | | NZL USA | 2 10 | | JPN TPE | 9 1 |
Session 2 | Sun 27 Oct 19:30 | KOR USA | 6 7 | | JPN AUS | 7 4 | | TPE CAN | 1 17 | | CHN NZL | 7 5 |
Session 3 | Mon 28 Oct 14:00 | CAN NZL | 10 5 | | TPE CHN | 4 12 | | USA AUS | 9 2 | | KOR JPN | 4 6 |
Session 4 | Tue 29 Oct 9:00 | TPE AUS | 2 11 | | KOR NZL | 1 9 | | CHN JPN | 5 4 | | USA CAN | 5 7 |
Session 5 | Tue 29 Oct 19:00 | JPN CAN | 5 7 | | CHN USA | 6 8 | | KOR TPE | 19 1 | | NZL AUS | 6 8 |
Session 6 | Wed 30 Oct 14:00 | CHN KOR | 4 5 | | AUS CAN | 8 13 | | JPN NZL | 9 1 | | TPE USA | 3 9 |
Session 7 | Thu 31 Oct 9:00 | USA JPN | 8 2 | | NZL TPE | 13 3 | | AUS KOR | 7 9 | | CAN CHN | 7 4 |
Semi-finals | Thu 31 Oct 19:00 | JPN CAN | 8 4 | | | | | USA CHN | 4 7 | | | |
Bronze Medal | Fri 1 Nov 14:00 | | | | USA CAN | 10 8 | | | | | | |
Gold Medal | Sat 2 Nov 10:00 | | | | JPN CHN | 4 6 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
CAN | 7 | 0 | Q |
USA | 6 | 1 | Q |
CHN | 4 | 3 | Q |
JPN | 4 | 3 | Q |
KOR | 3 | 4 | |
AUS | 2 | 5 | |
NZL | 2 | 5 | |
TPE | 0 | 7 | >B |
|