|
Schedule: Men B-Division
Time in Eveleth, MN ,USA
Session 1 | Sun 19 Oct 9:00 | NGR KSA | | | TPE HKG | | | KAZ GUY | | | PUR MEX | | | BRA IND | |
Session 2 | Mon 20 Oct 9:00 | GUY HKG | | | IND NGR | | | THA PUR | | | TPE KEN | | | KSA KAZ | |
Session 3 | Mon 20 Oct 19:00 | KEN IND | | | THA KSA | | | HKG NGR | | | GUY BRA | | | MEX TPE | |
Session 4 | Tue 21 Oct 9:00 | TPE THA | | | BRA KEN | | | MEX IND | | | NGR KAZ | | | PUR GUY | |
Session 5 | Tue 21 Oct 19:00 | BRA PUR | | | MEX KAZ | | | TPE KSA | | | THA IND | | | HKG KEN | |
Session 6 | Wed 22 Oct 9:00 | HKG MEX | | | NGR PUR | | | GUY THA | | | KEN KSA | | | KAZ BRA | |
Session 7 | Wed 22 Oct 19:00 | KAZ KEN | | | KSA IND | | | PUR HKG | | | MEX GUY | | | TPE NGR | |
Session 8 | Thu 23 Oct 9:00 | IND GUY | | | HKG BRA | | | NGR KEN | | | KAZ TPE | | | THA MEX | |
Session 9 | Thu 23 Oct 19:00 | THA NGR | | | KEN MEX | | | BRA TPE | | | IND PUR | | | GUY KSA | |
Session 10 | Fri 24 Oct 9:00 | PUR TPE | | | KAZ THA | | | KSA MEX | | | BRA NGR | | | IND HKG | |
Session 11 | Fri 24 Oct 19:00 | KSA BRA | | | GUY TPE | | | IND KAZ | | | HKG THA | | | KEN PUR | |
Qualifications | Sat 25 Oct 10:00 | | | | | | | | | | | | | | |
Semi-finals | Sat 25 Oct 18:00 | | | | | | | | | | | | | | |
Finals | Sun 26 Oct 9:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
BRA | 0 | 0 | |
GUY | 0 | 0 | |
HKG | 0 | 0 | |
IND | 0 | 0 | |
KAZ | 0 | 0 | |
KEN | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
PUR | 0 | 0 | |
THA | 0 | 0 | |
TPE | 0 | 0 | |
|