|
Schedule / Summary: Men B-Division
Time in Eveleth, MN, USA
| Session 1 | Sun 19 Oct 9:00 | THA GUY | 3 16 | | BRA MEX | 11 3 | | PUR HKG | 6 5 | | KAZ KSA | 16 0 | | NGR TPE | 3 8 |
| Session 2 | Mon 20 Oct 9:00 | KSA IND | 2 9 | | HKG NGR | 15 3 | | THA MEX | 2 13 | | TPE BRA | 2 9 | | PUR GUY | 2 12 |
| Session 3 | Mon 20 Oct 19:00 | KAZ PUR | 13 4 | | THA TPE | 3 10 | | IND NGR | 12 6 | | GUY MEX | 10 12 | | HKG BRA | 11 2 |
| Session 4 | Tue 21 Oct 9:00 | MEX HKG | 3 10 | | GUY IND | 8 5 | | TPE KSA | 9 5 | | NGR PUR | 4 10 | | KAZ THA | 13 3 |
| Session 5 | Tue 21 Oct 19:00 | BRA NGR | 10 4 | | PUR KSA | 10 1 | | GUY KAZ | 7 12 | | THA HKG | 0 14 | | IND MEX | 10 8 |
| Session 6 | Wed 22 Oct 9:00 | GUY TPE | 5 3 | | MEX KAZ | 4 12 | | BRA THA | 8 5 | | PUR IND | 6 9 | | KSA NGR | 8 7 |
| Session 7 | Wed 22 Oct 19:00 | HKG KSA | 10 5 | | IND BRA | 10 0 | | KAZ TPE | 10 2 | | MEX NGR | 16 1 | | THA PUR | 10 8 |
| Session 8 | Thu 23 Oct 14:00 | NGR KAZ | 0 14 | | TPE PUR | 9 1 | | HKG IND | 7 6 | | BRA GUY | 5 9 | | MEX KSA | 9 1 |
| Session 9 | Fri 24 Oct 9:00 | IND THA | 13 5 | | KSA GUY | 5 12 | | MEX PUR | 11 8 | | HKG TPE | 10 3 | | BRA KAZ | 2 8 |
| Session 10 | Fri 24 Oct 19:00 | PUR BRA | 8 10 | | KAZ HKG | 10 3 | | NGR GUY | 2 13 | | KSA THA | 14 8 | | TPE IND | 3 9 |
| Session 11 | Sat 25 Oct 10:00 | TPE MEX | 3 13 | | NGR THA | 10 11 | | KSA BRA | 3 9 | | IND KAZ | 11 9 | | GUY HKG | 7 8 |
| Semi-finals | Sat 25 Oct 18:00 | | | | KAZ GUY | 10 7 | | | | | | | | HKG IND | 6 5 |
| Finals | Sun 26 Oct 9:00 | | | | | | | IND GUY | 6 9 | | HKG KAZ | 10 9 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| B-Division Men | | | |
| KAZ | 9 | 1 | Q |
| HKG | 8 | 2 | Q |
| IND | 8 | 2 | Q |
| GUY | 7 | 3 | Q |
| BRA | 6 | 4 | |
| MEX | 6 | 4 | |
| TPE | 4 | 6 | |
| PUR | 3 | 7 | |
| KSA | 2 | 8 | |
| THA | 2 | 8 | |
| NGR | 0 | 10 | |
|