|
Schedule / Summary: Men B-Division
Time in Lacombe, AB, Canada
Session 1 | Sat 26 Oct 9:00 | KAZ JAM | 8 9 | | QAT BRA | 3 8 | | KSA PHI | 0 15 | | PUR NGR | 8 7 | | HKG KEN | 9 1 |
Session 2 | Sat 26 Oct 19:00 | BRA PUR | 13 3 | | HKG JAM | 5 9 | | NGR KAZ | 3 12 | | QAT KEN | 10 2 | | PHI IND | 10 2 |
Session 3 | Sun 27 Oct 8:30 | HKG NGR | 9 4 | | IND PUR | 11 5 | | KEN JAM | 0 11 | | BRA KAZ | 2 7 | | KSA QAT | 6 4 |
Session 4 | Sun 27 Oct 19:30 | KEN IND | 0 15 | | NGR PHI | 2 18 | | PUR QAT | 7 8 | | KSA HKG | 2 11 | | JAM BRA | 5 4 |
Session 5 | Mon 28 Oct 9:00 | QAT PHI | 1 12 | | KEN KSA | 3 11 | | HKG BRA | 8 2 | | IND JAM | 11 5 | | KAZ PUR | 11 3 |
Session 6 | Mon 28 Oct 19:00 | JAM KSA | 11 3 | | KAZ HKG | 7 6 | | QAT IND | 3 8 | | PHI PUR | 11 2 | | KEN NGR | 0 13 |
Session 7 | Tue 29 Oct 14:00 | IND KAZ | 5 10 | | KSA NGR | 3 9 | | JAM PUR | 7 4 | | HKG QAT | 10 2 | | BRA PHI | 1 8 |
Session 8 | Wed 30 Oct 9:00 | NGR QAT | 2 16 | | BRA IND | 6 11 | | KAZ KEN | 17 0 | | JAM PHI | 5 7 | | PUR KSA | 10 7 |
Session 9 | Wed 30 Oct 19:00 | PHI KEN | 16 0 | | JAM QAT | 8 6 | | BRA NGR | 12 0 | | KAZ KSA | 9 2 | | IND HKG | 2 9 |
Session 10 | Thu 31 Oct 9:00 | KSA BRA | 9 5 | | PUR KEN | 10 7 | | PHI HKG | 9 4 | | NGR IND | 3 12 | | QAT KAZ | 4 9 |
Session 11 | Thu 31 Oct 19:00 | PUR HKG | 5 10 | | PHI KAZ | 6 5 | | IND KSA | 12 5 | | KEN BRA | 3 7 | | NGR JAM | L W |
Semi-finals | Fri 1 Nov 19:00 | JAM KAZ | 3 10 | | | | | PHI HKG | 6 1 | | | | | | |
Bronze Medal | Sat 2 Nov 10:00 | | | | HKG JAM | 8 7 | | | | | | | | | |
Gold Medal | Sat 2 Nov 14:00 | | | | PHI KAZ | 9 3 | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
PHI | 10 | 0 | Q |
JAM | 8 | 2 | Q |
KAZ | 8 | 2 | Q |
HKG | 7 | 3 | Q |
IND | 7 | 3 | |
BRA | 4 | 6 | |
PUR | 3 | 7 | |
QAT | 3 | 7 | |
KSA | 3 | 7 | |
NGR | 2 | 8 | |
KEN | 0 | 10 | |
|