|
Schedule: Men B-Division
Time in Eveleth, MS ,USA
Session 1 | Sun 19 Oct 9:00 | | | | GUY KEN | | | | | | | | | | |
Session 2 | Sun 19 Oct 14:00 | ISV KAZ | | | KSA THA | | | TPE IND | | | DOM PUR | | | HKG MEX | |
Session 3 | Mon 20 Oct 9:00 | | | | | | | | | | | | | | |
Session 4 | Mon 20 Oct 14:00 | MEX KSA | | | NGR ISV | | | KEN DOM | | | KAZ BRA | | | GUY TPE | |
Session 6 | Tue 21 Oct 9:00 | BRA THA | | | KAZ HKG | | | NGR KSA | | | JAM IND | | | PUR KEN | |
Session 8 | Tue 21 Oct 19:00 | KAZ MEX | | | THA NGR | | | IND PUR | | | TPE DOM | | | ISV HKG | |
Session 9 | Wed 22 Oct 9:00 | | | | | | | | | | | | | | |
Session 10 | Wed 22 Oct 14:00 | HKG NGR | | | PUR TPE | | | JAM GUY | | | | | | IND DOM | |
Session 11 | Wed 22 Oct 19:00 | | | | | | | BRA MEX | | | | | | THA ISV | |
Session 12 | Thu 23 Oct 9:00 | | | | | | | KSA HKG | | | MEX THA | | | | |
Session 13 | Thu 23 Oct 14:00 | | | | DOM JAM | | | ISV BRA | | | IND GUY | | | NGR KAZ | |
Session 15 | Fri 24 Oct 9:00 | GUY PUR | | | KEN IND | | | | | | | | | BRA KSA | |
Session 16 | Fri 24 Oct 14:00 | | | | | | | | | | NGR MEX | | | TPE JAM | |
Session 17 | Fri 24 Oct 19:00 | | | | ISV KSA | | | KAZ THA | | | | | | | |
Qualifications | Sat 25 Oct 10:00 | | | | | | | | | | | | | | |
Semi-finals | Sat 25 Oct 18:00 | | | | | | | | | | | | | | |
Finals | Sun 26 Oct 9:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
Group A | | | |
DOM | 0 | 0 | |
GUY | 0 | 0 | |
IND | 0 | 0 | |
JAM | 0 | 0 | |
KEN | 0 | 0 | |
PUR | 0 | 0 | |
TPE | 0 | 0 | |
Group B | | | |
BRA | 0 | 0 | |
HKG | 0 | 0 | |
ISV | 0 | 0 | |
KAZ | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
THA | 0 | 0 | |
|