|
Teams: Women B-Division
Country | NOC | Skip |
Australia | AUS | WILLIAMS Helen |
Brazil | BRA | REGADAS ABREU Isis |
Hong Kong, China | HKG | HUNG Ling-Yue |
Jamaica | JAM | SHEPHERD-SPURGEON Margot |
Kazakhstan | KAZ | EBAUYER Angelina |
Kenya | KEN | OGUTA Laventer |
Nigeria | NGR | HASHI Jasmin |
Philippines | PHI | DUBBERSTEIN Kathleen |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Women | | | |
AUS | 6 | 1 | Q |
KAZ | 6 | 1 | Q |
JAM | 5 | 2 | Q |
PHI | 5 | 2 | Q |
BRA | 3 | 4 | |
HKG | 2 | 5 | |
NGR | 1 | 6 | |
KEN | 0 | 7 | |
|