|
Schedule / Summary: Women B-Division
Time in Lacombe, AB, Canada
Session 1 | Sat 26 Oct 14:00 | NGR PHI | L W | | AUS KAZ | 8 7 | | KEN BRA | 1 17 | | JAM HKG | 8 5 | | | |
Session 2 | Sun 27 Oct 13:30 | BRA JAM | 5 6 | | KEN HKG | 1 14 | | KAZ NGR | W L | | AUS PHI | 4 6 | | | |
Session 3 | Mon 28 Oct 14:00 | HKG KAZ | 6 11 | | JAM AUS | 4 5 | | PHI KEN | 19 2 | | NGR BRA | 3 10 | | | |
Session 4 | Tue 29 Oct 9:00 | KEN NGR | 7 8 | | BRA PHI | 9 13 | | AUS HKG | 9 1 | | KAZ JAM | 7 4 | | | |
Session 5 | Tue 29 Oct 19:00 | PHI HKG | 8 4 | | NGR JAM | 4 15 | | BRA KAZ | 1 15 | | KEN AUS | 1 13 | | | |
Session 6 | Wed 30 Oct 14:00 | AUS BRA | 11 3 | | KAZ KEN | 14 1 | | JAM PHI | 13 11 | | HKG NGR | 13 7 | | | |
Session 7 | Thu 31 Oct 14:00 | JAM KEN | 18 1 | | HKG BRA | 5 11 | | NGR AUS | 1 9 | | PHI KAZ | 7 8 | | | |
Semi-finals | Fri 1 Nov 14:00 | | | | AUS PHI | 11 6 | | | | | KAZ JAM | 8 9 | | | |
Bronze Medal | Sat 2 Nov 10:00 | | | | | | | PHI KAZ | 4 10 | | | | | | |
Gold Medal | Sat 2 Nov 14:00 | | | | | | | AUS JAM | 11 4 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Women | | | |
AUS | 6 | 1 | Q |
KAZ | 6 | 1 | Q |
JAM | 5 | 2 | Q |
PHI | 5 | 2 | Q |
BRA | 3 | 4 | |
HKG | 2 | 5 | |
NGR | 1 | 6 | |
KEN | 0 | 7 | |
|