|
Teams: Men B-Division
Country | NOC | Skip |
Brazil | BRA | CABRAL DE MELLO Marcelo |
Chinese Taipei | TPE | LIN Ting-Li |
Guyana | GUY | HUSAIN Rayad |
Hong Kong, China | HKG | CHANG Jason |
India | IND | RAJU P. N. |
Kazakhstan | KAZ | ZHUZBAY Abylaikhan |
Kenya | KEN | ECHENJE Oliver |
Mexico | MEX | TOMPKINS Diego |
Nigeria | NGR | WOODS III Harold |
Puerto Rico | PUR | ACOSTA Israel |
Saudi Arabia | KSA | MASALMEH Amar |
Thailand | THA | JEARATEETAWIT Teekawin |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
BRA | 0 | 0 | |
GUY | 0 | 0 | |
HKG | 0 | 0 | |
IND | 0 | 0 | |
KAZ | 0 | 0 | |
KEN | 0 | 0 | |
KSA | 0 | 0 | |
MEX | 0 | 0 | |
NGR | 0 | 0 | |
PUR | 0 | 0 | |
THA | 0 | 0 | |
TPE | 0 | 0 | |
|